All data are in degrees Fahrenheit

en

Bejaïa in February

Find out everything about the water temperature in Bejaïa in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:

57.7 °F

Average:

59.4 °F

Maximum:

61.2 °F

Sea water temperature in Bejaïa in February

In the city of Bejaïa, the month of February is too cold for swimming. The minimum recorded temperature during this month was 57.7°F on February 28, 2015, with an average temperature being 59.4°F and a maximum temperature reaching 61.2°F on February 15, 2024.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In February, the sea temperature remains relatively stable. The average temperature stays close to 59.4°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Feb 1 59.6°F 60.5°F 60.2°F
Feb 2 59.5°F 60.7°F 60.0°F
Feb 3 59.5°F 60.6°F 59.6°F
Feb 4 59.6°F 60.9°F 59.7°F
Feb 5 59.6°F 60.7°F 59.8°F
Feb 6 59.5°F 60.9°F 59.8°F
Feb 7 59.4°F 60.3°F 59.5°F
Feb 8 59.3°F 60.9°F 59.4°F
Feb 9 59.3°F 60.6°F 59.4°F
Feb 10 59.3°F 60.4°F 59.3°F
Feb 11 59.4°F 60.8°F 59.3°F
Feb 12 59.3°F 60.7°F 59.3°F
Feb 13 59.3°F 60.7°F 59.5°F
Feb 14 59.3°F 60.9°F 59.5°F
Feb 15 59.4°F 61.2°F 59.1°F
Feb 16 59.4°F 61.0°F 59.1°F
Feb 17 59.4°F 60.8°F 59.3°F
Feb 18 59.3°F 60.6°F 59.1°F
Feb 19 59.4°F 60.9°F 59.2°F
Feb 20 59.3°F 60.7°F 59.3°F
Feb 21 59.3°F 60.6°F 59.6°F
Feb 22 59.2°F 60.9°F 59.5°F
Feb 23 59.2°F 60.9°F 59.5°F
Feb 24 59.1°F 60.8°F 59.1°F
Feb 25 59.1°F 60.5°F 58.9°F
Feb 26 59.3°F 60.9°F 59.8°F
Feb 27 59.3°F 60.7°F 59.7°F
Feb 28 59.2°F 60.7°F 60.0°F
Feb 29 60.4°F 60.6°F

Sea water temperature in Bejaïa by month

In Bejaïa, the months July through October offer comfortable swimming conditions, which amounts to 118 swimming days. The warmest water in Bejaïa was recorded on July 21, 2023, reaching a 82.6°F. While the coldest temperature occurred on March 9, 2015, dipping to 57.4°F. The average readings by season are 60.9°F in Winter, 62.5°F in Spring, 76.2°F in Summer, and 73.2°F in Autumn. February's temperature is a dip compared to warmer January at 60.4°F and March at 59.7°F.