Water temperature in Brisbane
70.3
°F
September 7, 20:44
Trend:
stableYesterday:
70.7°FTomorrow:
70.6°FSunrise:
05:55Sunset:
17:37Day Length:
11 h. 42 min.Brisbane in September
Minimum:
77.8°FAverage:
79.8°FMaximum:
82.3°FSea water temperature in Brisbane today
As of now, in Brisbane, the water temperature is 70.3°F. Swimming in water of this temperature is seen as relatively warm and enjoyable for some individuals, although many might find it slightly too cool. Today's reading is 3.8°F higher than the average recorded on this particular day in recent years. The sea temperature remains approximately unchanged from yesterday. According to the forecast, we expect the temperature to rise a bit.Recent sea temperature and forecast
The water temperature today is above average for the last two weeks, showing a small increase in temperature. It is also close to the historical maximum temperature for this date. The maximum temperature recorded for this date was 68.8°F on 2023, while the historical minimum was 64.2°F on 2014.
Daily water temperature in Brisbane
Date |
Current Year
actual* / forecast** |
last year | 10 years average |
---|---|---|---|
Aug 24 | 65.9°F | 66.0°F | 65.7°F |
Aug 25 | 66.4°F | 66.5°F | 65.5°F |
Aug 26 | 67.2°F | 66.7°F | 65.5°F |
Aug 27 | 68.1°F | 66.9°F | 65.6°F |
Aug 28 | 68.8°F | 66.7°F | 65.6°F |
Aug 29 | 69.4°F | 67.1°F | 65.8°F |
Aug 30 | 69.3°F | 67.5°F | 65.8°F |
Aug 31 | 69.9°F | 67.4°F | 66.0°F |
Sep 1 | 71.2°F | 68.0°F | 66.3°F |
Sep 2 | 72.6°F | 68.1°F | 66.7°F |
Sep 3 | 72.6°F | 68.2°F | 66.8°F |
Sep 4 | 71.4°F | 68.6°F | 67.0°F |
Sep 5 | 70.7°F | 69.6°F | 67.0°F |
Sep 6 | 70.7°F | 69.4°F | 67.1°F |
Sep 7 | 70.3°F | 68.8°F | 66.6°F |
Sep 8 | 70.6°F | 69.5°F | 66.8°F |
Sep 9 | 70.7°F | 70.1°F | 66.9°F |
Sep 10 | 70.9°F | 70.4°F | 67.2°F |
Sep 11 | 71.0°F | 69.8°F | 67.2°F |
Sep 12 | 71.1°F | 69.2°F | 67.3°F |
Sep 13 | 71.1°F | 68.7°F | 67.4°F |
Sep 14 | 71.2°F | 69.5°F | 67.5°F |
* actual - actual temperature values
** forecast - projected values for the next week
Real-time coastal temperatures could deviate by several degrees from the provided readings. These deviations often become evident following intense rainfall or strong winds.
Our forecasting methodology leverages a mathematical model, that uses current water and weather conditions, historical records, wind intensity and direction.
Popular neighboring cities and resorts
City | Water temperature* | Distance** |
---|---|---|
Hamilton | 70.3°F | 3mi |
Brighton | 70.4°F | 12mi |
Scarborough | 70.2°F | 19mi |
* current water temperature in this city
** straight line distance from Brisbane