Cambridge in February
Find out everything about the water temperature in Cambridge in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
61.5 °F
Average:
65.4 °F
Maximum:
70.2 °F
Sea water temperature in Cambridge in February
In the city of Cambridge, the month of February is somewhat too cool for swimming. The minimum recorded temperature during this month was 61.5°F on February 5, 2015, with an average temperature being 65.4°F and a maximum temperature reaching 70.2°F on February 1, 2022.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 66.1°F | 65.4°F | 67.2°F |
Feb 2 | 66.1°F | 65.8°F | 67.0°F |
Feb 3 | 65.8°F | 65.5°F | 66.1°F |
Feb 4 | 65.5°F | 65.9°F | 65.8°F |
Feb 5 | 65.4°F | 66.0°F | 65.3°F |
Feb 6 | 65.4°F | 65.1°F | 65.7°F |
Feb 7 | 65.6°F | 64.1°F | 65.8°F |
Feb 8 | 65.8°F | 64.2°F | 65.7°F |
Feb 9 | 66.2°F | 66.0°F | 65.3°F |
Feb 10 | 65.8°F | 65.5°F | 65.0°F |
Feb 11 | 65.7°F | 65.4°F | 64.7°F |
Feb 12 | 65.9°F | 65.2°F | 67.3°F |
Feb 13 | 65.7°F | 66.4°F | 66.1°F |
Feb 14 | 65.6°F | 66.6°F | 65.6°F |
Feb 15 | 65.3°F | 65.7°F | 65.2°F |
Feb 16 | 65.2°F | 65.3°F | 66.4°F |
Feb 17 | 65.6°F | 66.5°F | 66.4°F |
Feb 18 | 65.6°F | 67.5°F | 67.0°F |
Feb 19 | 65.6°F | 69.5°F | 65.9°F |
Feb 20 | 65.2°F | 68.6°F | 65.5°F |
Feb 21 | 65.1°F | 68.1°F | 65.5°F |
Feb 22 | 65.0°F | 68.8°F | 65.8°F |
Feb 23 | 65.1°F | 68.3°F | 66.1°F |
Feb 24 | 64.9°F | 67.5°F | 65.3°F |
Feb 25 | 64.7°F | 66.6°F | 66.2°F |
Feb 26 | 64.7°F | 67.1°F | 65.7°F |
Feb 27 | 64.3°F | 64.8°F | 66.1°F |
Feb 28 | 64.3°F | 65.1°F | 65.5°F |
Feb 29 | 64.9°F | 67.3°F |
In an average year, Cambridge offers no days when the water temperature is warm enough to swim comfortably.
The warmest water in Cambridge was recorded on January 29, 2018, reaching a 71.5°F. While the coldest temperature occurred on August 9, 2015, dipping to 45.5°F. The average readings by season are 64.3°F in Winter, 59.7°F in Spring, 51.2°F in Summer, and 55.4°F in Autumn.
In February, the temperature is higher than January's average of 65.3°F and March's average of 63.5°F.