All data are in degrees Fahrenheit

en

Como in March

Find out everything about the water temperature in Como in March. Average, minimum and maximum recorded temperatures as well as daily temperature in March for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in March
Minimum:

70.2 °F

Average:

73.6 °F

Maximum:

76.4 °F

Sea water temperature in Como in March

In the city of Como, the month of March is a great time for swimming. The minimum recorded temperature during this month was 70.2°F on March 31, 2023, with an average temperature being 73.6°F and a maximum temperature reaching 76.4°F on March 1, 2019.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In March, the sea temperature remains relatively stable. The average temperature stays close to 73.6°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Mar 1 73.8°F 73.1°F 74.4°F
Mar 2 73.7°F 74.5°F 74.2°F
Mar 3 73.9°F 74.6°F 74.9°F
Mar 4 73.9°F 74.3°F 74.9°F
Mar 5 73.8°F 74.2°F 74.1°F
Mar 6 73.9°F 72.8°F 76.2°F
Mar 7 73.9°F 74.2°F 75.9°F
Mar 8 73.9°F 74.4°F 75.8°F
Mar 9 74.1°F 75.2°F 75.6°F
Mar 10 74.1°F 76.1°F 75.3°F
Mar 11 74.0°F 75.3°F 73.9°F
Mar 12 74.0°F 74.4°F 74.7°F
Mar 13 73.8°F 75.1°F 74.4°F
Mar 14 73.7°F 74.0°F 74.3°F
Mar 15 73.6°F 73.8°F 74.3°F
Mar 16 73.5°F 73.7°F 74.1°F
Mar 17 73.6°F 73.7°F 74.9°F
Mar 18 73.8°F 73.9°F 74.7°F
Mar 19 73.9°F 74.1°F 75.1°F
Mar 20 73.9°F 73.9°F 75.3°F
Mar 21 73.8°F 73.4°F 75.1°F
Mar 22 73.6°F 73.0°F 74.9°F
Mar 23 73.5°F 71.1°F 74.6°F
Mar 24 73.5°F 70.9°F 74.2°F
Mar 25 73.4°F 71.4°F 74.0°F
Mar 26 73.4°F 71.5°F 73.9°F
Mar 27 73.2°F 72.4°F 73.5°F
Mar 28 73.1°F 72.3°F 73.2°F
Mar 29 73.1°F 71.8°F 73.5°F
Mar 30 72.9°F 70.9°F 71.3°F
Mar 31 72.7°F 71.3°F 70.2°F

Sea water temperature in Como by month

In Como, the months February through March offer comfortable swimming conditions, which amounts to 67 swimming days. The warmest water in Como was recorded on February 2, 2020, reaching a 78.9°F. While the coldest temperature occurred on August 25, 2018, dipping to 59.0°F. The average readings by season are 72.8°F in Winter, 71.2°F in Spring, 64.5°F in Summer, and 65.8°F in Autumn. March's average temperature is a slight drop from February's average of 74.2°F. In April, the temperature is expected to decrease further, potentially averaging around 71.2°F.