Mackay in February
Find out everything about the water temperature in Mackay in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
80.3 °F
Average:
83.5 °F
Maximum:
87.0 °F
Sea water temperature in Mackay in February
In the city of Mackay, the month of February is a great time for swimming. The minimum recorded temperature during this month was 80.3°F on February 14, 2014, with an average temperature being 83.5°F and a maximum temperature reaching 87.0°F on February 18, 2020.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 83.6°F | 85.1°F | 83.2°F |
Feb 2 | 83.8°F | 85.2°F | 83.2°F |
Feb 3 | 83.9°F | 86.0°F | 83.8°F |
Feb 4 | 83.8°F | 86.4°F | 83.4°F |
Feb 5 | 83.8°F | 86.3°F | 83.8°F |
Feb 6 | 83.7°F | 86.4°F | 84.1°F |
Feb 7 | 83.6°F | 86.5°F | 84.0°F |
Feb 8 | 83.6°F | 86.3°F | 84.0°F |
Feb 9 | 83.5°F | 86.1°F | 83.9°F |
Feb 10 | 83.2°F | 85.9°F | 83.6°F |
Feb 11 | 83.2°F | 85.6°F | 82.8°F |
Feb 12 | 83.2°F | 85.3°F | 83.1°F |
Feb 13 | 83.2°F | 85.2°F | 83.6°F |
Feb 14 | 83.3°F | 85.0°F | 83.9°F |
Feb 15 | 83.2°F | 84.7°F | 83.7°F |
Feb 16 | 83.3°F | 84.5°F | 83.6°F |
Feb 17 | 83.4°F | 84.4°F | 83.5°F |
Feb 18 | 83.5°F | 84.9°F | 83.6°F |
Feb 19 | 83.5°F | 84.4°F | 83.8°F |
Feb 20 | 83.5°F | 84.2°F | 83.6°F |
Feb 21 | 83.5°F | 84.2°F | 83.6°F |
Feb 22 | 83.7°F | 84.2°F | 83.7°F |
Feb 23 | 83.6°F | 84.2°F | 83.6°F |
Feb 24 | 83.6°F | 84.0°F | 83.2°F |
Feb 25 | 83.4°F | 83.8°F | 82.2°F |
Feb 26 | 83.2°F | 83.4°F | 81.9°F |
Feb 27 | 83.2°F | 83.7°F | 81.7°F |
Feb 28 | 83.1°F | 83.6°F | 81.5°F |
Feb 29 | 84.4°F | 83.6°F |
In Mackay, the months October through May offer comfortable swimming conditions, which amounts to 247 swimming days.
The warmest water in Mackay was recorded on February 18, 2020, reaching a 87.0°F. While the coldest temperature occurred on July 18, 2022, dipping to 65.0°F. The average readings by season are 83.1°F in Winter, 79.0°F in Spring, 69.8°F in Summer, and 76.7°F in Autumn.
In February, the temperature is higher than January's average of 83.3°F and March's average of 82.5°F.