Melbourne in February
Find out everything about the water temperature in Melbourne in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
67.6 °F
Average:
70.8 °F
Maximum:
75.9 °F
Sea water temperature in Melbourne in February
In the city of Melbourne, the month of February is somewhat comfortable for swimming. The minimum recorded temperature during this month was 67.6°F on February 8, 2023, with an average temperature being 70.8°F and a maximum temperature reaching 75.9°F on February 1, 2022.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 71.4°F | 70.9°F | 70.1°F |
Feb 2 | 71.3°F | 71.0°F | 70.0°F |
Feb 3 | 71.3°F | 70.4°F | 69.4°F |
Feb 4 | 71.0°F | 71.2°F | 68.8°F |
Feb 5 | 70.8°F | 71.1°F | 68.0°F |
Feb 6 | 70.7°F | 70.9°F | 67.8°F |
Feb 7 | 70.8°F | 70.8°F | 67.9°F |
Feb 8 | 70.9°F | 70.6°F | 67.6°F |
Feb 9 | 71.1°F | 70.7°F | 68.1°F |
Feb 10 | 71.0°F | 70.7°F | 68.8°F |
Feb 11 | 71.3°F | 71.3°F | 70.2°F |
Feb 12 | 71.1°F | 71.8°F | 70.2°F |
Feb 13 | 71.2°F | 72.7°F | 69.8°F |
Feb 14 | 71.2°F | 72.4°F | 69.4°F |
Feb 15 | 71.1°F | 71.7°F | 69.1°F |
Feb 16 | 70.8°F | 71.1°F | 69.9°F |
Feb 17 | 70.6°F | 70.8°F | 70.2°F |
Feb 18 | 70.9°F | 71.2°F | 70.6°F |
Feb 19 | 70.9°F | 71.2°F | 70.5°F |
Feb 20 | 70.8°F | 71.3°F | 71.3°F |
Feb 21 | 70.7°F | 71.4°F | 71.2°F |
Feb 22 | 70.7°F | 72.7°F | 70.8°F |
Feb 23 | 70.4°F | 72.3°F | 70.3°F |
Feb 24 | 70.4°F | 71.7°F | 71.2°F |
Feb 25 | 70.2°F | 70.7°F | 71.1°F |
Feb 26 | 70.2°F | 70.7°F | 71.0°F |
Feb 27 | 70.0°F | 70.5°F | 70.8°F |
Feb 28 | 70.0°F | 70.8°F | 70.5°F |
Feb 29 | 69.6°F | 70.3°F |
In an average year, Melbourne offers no days when the water temperature is warm enough to swim comfortably.
The warmest water in Melbourne was recorded on January 28, 2022, reaching a 76.0°F. While the coldest temperature occurred on August 9, 2015, dipping to 49.6°F. The average readings by season are 69.3°F in Winter, 64.0°F in Spring, 52.8°F in Summer, and 58.4°F in Autumn.
In February, the temperature is higher than January's average of 70.4°F and March's average of 68.7°F.