Newcastle in February
Find out everything about the water temperature in Newcastle in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
69.1 °F
Average:
73.9 °F
Maximum:
78.8 °F
Sea water temperature in Newcastle in February
In the city of Newcastle, the month of February is a great time for swimming. The minimum recorded temperature during this month was 69.1°F on February 5, 2014, with an average temperature being 73.9°F and a maximum temperature reaching 78.8°F on February 2, 2020.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 73.8°F | 75.2°F | 74.4°F |
Feb 2 | 73.9°F | 74.3°F | 75.1°F |
Feb 3 | 73.9°F | 75.2°F | 75.7°F |
Feb 4 | 73.6°F | 74.4°F | 75.0°F |
Feb 5 | 73.5°F | 75.4°F | 74.4°F |
Feb 6 | 73.7°F | 75.5°F | 74.6°F |
Feb 7 | 73.5°F | 75.2°F | 75.1°F |
Feb 8 | 73.8°F | 75.3°F | 74.9°F |
Feb 9 | 73.9°F | 74.8°F | 74.9°F |
Feb 10 | 73.9°F | 75.7°F | 74.3°F |
Feb 11 | 74.2°F | 75.4°F | 74.8°F |
Feb 12 | 74.5°F | 74.9°F | 74.6°F |
Feb 13 | 74.7°F | 74.7°F | 74.8°F |
Feb 14 | 74.2°F | 72.8°F | 73.8°F |
Feb 15 | 73.9°F | 73.1°F | 74.7°F |
Feb 16 | 74.2°F | 74.2°F | 75.0°F |
Feb 17 | 74.0°F | 74.4°F | 74.6°F |
Feb 18 | 73.9°F | 73.9°F | 74.5°F |
Feb 19 | 73.7°F | 73.8°F | 73.9°F |
Feb 20 | 73.7°F | 73.3°F | 74.9°F |
Feb 21 | 73.9°F | 75.2°F | 75.7°F |
Feb 22 | 73.9°F | 75.4°F | 75.1°F |
Feb 23 | 73.9°F | 75.9°F | 74.6°F |
Feb 24 | 74.0°F | 75.2°F | 75.6°F |
Feb 25 | 74.1°F | 75.0°F | 74.0°F |
Feb 26 | 74.0°F | 74.4°F | 74.3°F |
Feb 27 | 74.0°F | 74.5°F | 74.0°F |
Feb 28 | 73.9°F | 75.4°F | 72.6°F |
Feb 29 | 73.7°F | 75.9°F |
In Newcastle, the months February through March offer comfortable swimming conditions, which amounts to 60 swimming days.
The warmest water in Newcastle was recorded on February 2, 2020, reaching a 78.8°F. While the coldest temperature occurred on August 25, 2018, dipping to 60.8°F. The average readings by season are 72.4°F in Winter, 71.6°F in Spring, 65.0°F in Summer, and 66.2°F in Autumn.
In February, the temperature is higher than January's average of 73.0°F and March's average of 73.5°F.