Perth in February
Find out everything about the water temperature in Perth in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
71.0 °F
Average:
74.2 °F
Maximum:
77.3 °F
Sea water temperature in Perth in February
In the city of Perth, the month of February is a great time for swimming. The minimum recorded temperature during this month was 71.0°F on February 12, 2017, with an average temperature being 74.2°F and a maximum temperature reaching 77.3°F on February 27, 2022.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 74.2°F | 74.9°F | 75.4°F |
Feb 2 | 74.0°F | 74.8°F | 75.3°F |
Feb 3 | 74.0°F | 74.9°F | 75.3°F |
Feb 4 | 74.2°F | 75.1°F | 75.9°F |
Feb 5 | 74.3°F | 74.5°F | 76.0°F |
Feb 6 | 74.4°F | 74.6°F | 76.3°F |
Feb 7 | 74.2°F | 74.0°F | 75.7°F |
Feb 8 | 74.1°F | 74.8°F | 75.0°F |
Feb 9 | 74.3°F | 74.9°F | 75.2°F |
Feb 10 | 74.3°F | 74.6°F | 75.9°F |
Feb 11 | 74.2°F | 74.2°F | 75.4°F |
Feb 12 | 74.0°F | 73.6°F | 75.0°F |
Feb 13 | 73.9°F | 73.7°F | 75.1°F |
Feb 14 | 73.9°F | 73.5°F | 75.1°F |
Feb 15 | 74.0°F | 73.7°F | 75.5°F |
Feb 16 | 74.0°F | 73.8°F | 75.2°F |
Feb 17 | 74.2°F | 74.0°F | 75.2°F |
Feb 18 | 74.1°F | 73.9°F | 75.1°F |
Feb 19 | 74.1°F | 73.7°F | 75.5°F |
Feb 20 | 74.3°F | 74.0°F | 76.1°F |
Feb 21 | 74.4°F | 74.7°F | 76.8°F |
Feb 22 | 74.3°F | 74.6°F | 76.0°F |
Feb 23 | 74.4°F | 75.3°F | 75.9°F |
Feb 24 | 74.4°F | 75.2°F | 75.5°F |
Feb 25 | 74.4°F | 75.0°F | 74.9°F |
Feb 26 | 74.4°F | 74.6°F | 74.6°F |
Feb 27 | 74.3°F | 74.9°F | 74.4°F |
Feb 28 | 74.3°F | 74.6°F | 74.6°F |
Feb 29 | 74.0°F | 74.3°F |
In Perth, the months January through March offer comfortable swimming conditions, which amounts to 73 swimming days.
The warmest water in Perth was recorded on February 27, 2022, reaching a 77.3°F. While the coldest temperature occurred on September 6, 2018, dipping to 60.8°F. The average readings by season are 73.2°F in Winter, 70.7°F in Spring, 64.9°F in Summer, and 65.8°F in Autumn.
In February, the temperature is higher than January's average of 73.8°F and March's average of 73.5°F.