All data are in degrees Fahrenheit

en

Toronto in March

Find out everything about the water temperature in Toronto in March. Average, minimum and maximum recorded temperatures as well as daily temperature in March for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in March
Minimum:

69.4 °F

Average:

74.5 °F

Maximum:

79.8 °F

Sea water temperature in Toronto in March

In the city of Toronto, the month of March is a great time for swimming. The minimum recorded temperature during this month was 69.4°F on March 10, 2016, with an average temperature being 74.5°F and a maximum temperature reaching 79.8°F on March 7, 2023.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In March, the sea temperature remains relatively stable. The average temperature stays close to 74.5°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Mar 1 74.9°F 76.6°F 76.3°F
Mar 2 74.9°F 76.5°F 75.7°F
Mar 3 75.2°F 77.6°F 76.7°F
Mar 4 75.2°F 78.7°F 78.2°F
Mar 5 74.8°F 77.3°F 78.3°F
Mar 6 75.0°F 77.5°F 79.1°F
Mar 7 74.9°F 77.4°F 79.8°F
Mar 8 74.8°F 77.5°F 79.1°F
Mar 9 74.8°F 78.0°F 78.9°F
Mar 10 74.7°F 78.6°F 78.3°F
Mar 11 74.7°F 78.4°F 78.3°F
Mar 12 74.8°F 78.6°F 78.1°F
Mar 13 74.8°F 78.6°F 76.9°F
Mar 14 74.6°F 77.8°F 76.2°F
Mar 15 74.4°F 77.5°F 76.1°F
Mar 16 74.2°F 77.0°F 76.5°F
Mar 17 74.3°F 76.4°F 78.0°F
Mar 18 74.6°F 76.0°F 78.9°F
Mar 19 74.7°F 76.7°F 79.1°F
Mar 20 74.8°F 76.9°F 78.4°F
Mar 21 74.8°F 75.3°F 77.8°F
Mar 22 74.5°F 75.1°F 77.2°F
Mar 23 74.4°F 74.5°F 75.9°F
Mar 24 74.1°F 74.0°F 75.4°F
Mar 25 73.8°F 74.0°F 75.1°F
Mar 26 73.7°F 74.6°F 74.8°F
Mar 27 73.6°F 73.8°F 75.5°F
Mar 28 73.7°F 74.4°F 75.7°F
Mar 29 73.8°F 74.1°F 76.3°F
Mar 30 73.9°F 74.5°F 75.6°F
Mar 31 73.7°F 74.7°F 73.8°F

Sea water temperature in Toronto by month

In Toronto, the months January through March offer comfortable swimming conditions, which amounts to 85 swimming days. The warmest water in Toronto was recorded on February 2, 2020, reaching a 82.7°F. While the coldest temperature occurred on August 25, 2018, dipping to 60.7°F. The average readings by season are 73.7°F in Winter, 72.0°F in Spring, 64.7°F in Summer, and 67.0°F in Autumn. March's average temperature is a slight drop from February's average of 75.1°F. In April, the temperature is expected to decrease further, potentially averaging around 72.2°F.