Nassau in February
Find out everything about the water temperature in Nassau in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
73.7 °F
Average:
75.8 °F
Maximum:
79.1 °F
Sea water temperature in Nassau in February
In the city of Nassau, the month of February is a great time for swimming. The minimum recorded temperature during this month was 73.7°F on February 20, 2015, with an average temperature being 75.8°F and a maximum temperature reaching 79.1°F on February 28, 2023.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 75.5°F | 76.0°F | 77.3°F |
Feb 2 | 75.4°F | 75.6°F | 77.3°F |
Feb 3 | 75.4°F | 75.3°F | 77.4°F |
Feb 4 | 75.6°F | 75.2°F | 78.3°F |
Feb 5 | 75.5°F | 75.3°F | 77.8°F |
Feb 6 | 75.5°F | 74.8°F | 77.7°F |
Feb 7 | 75.5°F | 75.2°F | 77.0°F |
Feb 8 | 75.5°F | 75.0°F | 76.9°F |
Feb 9 | 75.5°F | 74.8°F | 75.7°F |
Feb 10 | 75.5°F | 74.4°F | 76.0°F |
Feb 11 | 75.6°F | 74.6°F | 76.2°F |
Feb 12 | 75.7°F | 74.3°F | 76.8°F |
Feb 13 | 75.7°F | 73.9°F | 77.0°F |
Feb 14 | 75.8°F | 74.8°F | 76.7°F |
Feb 15 | 75.8°F | 75.3°F | 76.8°F |
Feb 16 | 75.9°F | 75.4°F | 76.1°F |
Feb 17 | 75.8°F | 75.3°F | 76.2°F |
Feb 18 | 76.0°F | 75.0°F | 76.4°F |
Feb 19 | 76.1°F | 75.3°F | 76.5°F |
Feb 20 | 76.0°F | 75.0°F | 77.3°F |
Feb 21 | 76.2°F | 75.5°F | 77.3°F |
Feb 22 | 76.2°F | 74.9°F | 77.1°F |
Feb 23 | 76.1°F | 74.8°F | 78.2°F |
Feb 24 | 76.1°F | 74.8°F | 78.1°F |
Feb 25 | 76.0°F | 74.7°F | 77.9°F |
Feb 26 | 76.1°F | 74.0°F | 77.7°F |
Feb 27 | 76.3°F | 74.5°F | 78.2°F |
Feb 28 | 76.4°F | 74.0°F | 79.1°F |
Feb 29 | 74.6°F | 74.4°F |
In Nassau, the water temperature is comfortable for swimming all year round.
The warmest water in Nassau was recorded on July 23, 2023, reaching a 88.6°F. While the coldest temperature occurred on February 20, 2015, dipping to 73.7°F. The average readings by season are 76.7°F in Winter, 78.4°F in Spring, 84.9°F in Summer, and 83.4°F in Autumn.
February's temperature is a dip compared to warmer January at 76.4°F and March at 76.6°F.