Bath in February
Find out everything about the water temperature in Bath in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's water temperature data with other months of the year.
Water temperature in February
Minimum:
32.0 °F
Average:
33.0 °F
Maximum:
35.5 °F
Water temperature in Bath in February
In the city of Bath, the month of February is too cold for swimming. The minimum recorded temperature during this month was 32.0°F on February 1, 2014, with an average temperature being 33.0°F and a maximum temperature reaching 35.5°F on February 11, 2024.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 33.4°F | 34.0°F | 33.4°F |
Feb 2 | 33.3°F | 34.0°F | 33.6°F |
Feb 3 | 33.3°F | 34.0°F | 33.5°F |
Feb 4 | 33.3°F | 34.0°F | 33.2°F |
Feb 5 | 33.3°F | 34.5°F | 32.9°F |
Feb 6 | 33.3°F | 35.0°F | 32.9°F |
Feb 7 | 33.2°F | 35.3°F | 33.1°F |
Feb 8 | 33.2°F | 34.7°F | 33.1°F |
Feb 9 | 33.2°F | 34.6°F | 33.1°F |
Feb 10 | 33.0°F | 34.7°F | 32.6°F |
Feb 11 | 33.1°F | 35.5°F | 33.1°F |
Feb 12 | 33.0°F | 35.1°F | 33.2°F |
Feb 13 | 33.0°F | 34.7°F | 33.1°F |
Feb 14 | 32.8°F | 33.1°F | 33.1°F |
Feb 15 | 32.9°F | 34.7°F | 33.3°F |
Feb 16 | 32.8°F | 34.1°F | 33.5°F |
Feb 17 | 32.8°F | 34.3°F | 33.6°F |
Feb 18 | 32.7°F | 34.2°F | 33.4°F |
Feb 19 | 32.7°F | 34.0°F | 33.0°F |
Feb 20 | 32.7°F | 34.1°F | 33.0°F |
Feb 21 | 32.8°F | 33.9°F | 33.5°F |
Feb 22 | 32.7°F | 33.4°F | 32.5°F |
Feb 23 | 32.6°F | 32.7°F | 32.5°F |
Feb 24 | 32.6°F | 33.7°F | 32.5°F |
Feb 25 | 32.8°F | 34.0°F | 33.1°F |
Feb 26 | 32.8°F | 33.7°F | 33.2°F |
Feb 27 | 32.8°F | 33.7°F | 33.1°F |
Feb 28 | 32.8°F | 34.6°F | 32.9°F |
Feb 29 | 33.4°F | 35.0°F |
In Bath, there are only 7 days through the year when the water is warm enough to be comfortable for swimming.
The warmest water in Bath was recorded on July 11, 2020, reaching a 77.8°F. While the coldest temperature occurred on January 8, 2014, dipping to 32.0°F. The average readings by season are 36.8°F in Winter, 39.7°F in Spring, 67.8°F in Summer, and 60.3°F in Autumn.
February's temperature is a dip compared to warmer January at 35.3°F and March at 33.5°F.