All data are in degrees Fahrenheit

en

Kingston in February

Find out everything about the water temperature in Kingston in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's water temperature data with other months of the year.
Water temperature in February
Minimum:

32.4 °F

Average:

35.7 °F

Maximum:

37.7 °F

Water temperature in Kingston in February

In the city of Kingston, the month of February is too cold for swimming. The minimum recorded temperature during this month was 32.4°F on February 20, 2015, with an average temperature being 35.7°F and a maximum temperature reaching 37.7°F on February 6, 2017.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In February, the water temperature remains relatively stable. The average temperature stays close to 35.7°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Feb 1 36.1°F 37.6°F 35.7°F
Feb 2 36.2°F 37.6°F 36.4°F
Feb 3 36.2°F 37.6°F 36.5°F
Feb 4 36.3°F 37.5°F 35.9°F
Feb 5 36.2°F 37.5°F 35.8°F
Feb 6 36.1°F 37.5°F 36.0°F
Feb 7 36.1°F 37.5°F 36.2°F
Feb 8 36.0°F 36.7°F 36.3°F
Feb 9 36.0°F 36.8°F 36.4°F
Feb 10 35.9°F 37.2°F 36.3°F
Feb 11 35.9°F 37.1°F 36.6°F
Feb 12 35.9°F 37.2°F 36.6°F
Feb 13 35.9°F 37.1°F 36.6°F
Feb 14 35.6°F 35.2°F 36.1°F
Feb 15 35.7°F 36.7°F 36.4°F
Feb 16 35.5°F 36.3°F 35.4°F
Feb 17 35.5°F 36.1°F 35.9°F
Feb 18 35.4°F 36.1°F 36.0°F
Feb 19 35.4°F 35.9°F 35.6°F
Feb 20 35.3°F 36.0°F 35.6°F
Feb 21 35.4°F 36.0°F 35.9°F
Feb 22 35.3°F 35.3°F 35.3°F
Feb 23 35.1°F 34.8°F 35.6°F
Feb 24 35.1°F 35.1°F 35.7°F
Feb 25 35.3°F 35.9°F 35.6°F
Feb 26 35.3°F 35.8°F 35.8°F
Feb 27 35.5°F 36.0°F 35.8°F
Feb 28 35.4°F 35.9°F 36.1°F
Feb 29 35.7°F 36.8°F

Water temperature in Kingston by month

In Kingston, there are only 8 days through the year when the water is warm enough to be comfortable for swimming. The warmest water in Kingston was recorded on August 24, 2021, reaching a 77.7°F. While the coldest temperature occurred on February 20, 2015, dipping to 32.4°F. The average readings by season are 39.0°F in Winter, 40.9°F in Spring, 68.1°F in Summer, and 60.2°F in Autumn. February's temperature is a dip compared to warmer January at 37.9°F and March at 35.7°F.