All data are in degrees Fahrenheit

en

Sydney in April

Find out everything about the water temperature in Sydney in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in April
Minimum:

32.0 °F

Average:

33.8 °F

Maximum:

40.6 °F

Sea water temperature in Sydney in April

In the city of Sydney, the month of April is too cold for swimming. The minimum recorded temperature during this month was 32.0°F on April 1, 2016, with an average temperature being 33.8°F and a maximum temperature reaching 40.6°F on April 24, 2024.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In April, the sea temperature remains relatively stable. The average temperature stays close to 33.8°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Apr 1 32.5°F 32.6°F 32.0°F
Apr 2 32.5°F 32.7°F 32.0°F
Apr 3 32.4°F 32.8°F 32.7°F
Apr 4 32.5°F 33.5°F 33.4°F
Apr 5 32.4°F 33.6°F 33.5°F
Apr 6 32.6°F 33.6°F 33.5°F
Apr 7 32.7°F 33.5°F 33.4°F
Apr 8 32.4°F 33.4°F 34.1°F
Apr 9 32.3°F 33.3°F 33.7°F
Apr 10 32.7°F 33.9°F 34.2°F
Apr 11 32.9°F 35.0°F 35.3°F
Apr 12 32.8°F 34.3°F 34.6°F
Apr 13 33.1°F 34.4°F 34.8°F
Apr 14 33.0°F 34.8°F 34.7°F
Apr 15 33.7°F 34.5°F 36.6°F
Apr 16 33.9°F 35.6°F 36.3°F
Apr 17 34.3°F 35.9°F 36.6°F
Apr 18 34.1°F 36.0°F 36.3°F
Apr 19 34.1°F 37.2°F 36.0°F
Apr 20 34.3°F 36.3°F 35.6°F
Apr 21 34.4°F 36.2°F 35.3°F
Apr 22 35.1°F 38.7°F 37.6°F
Apr 23 35.2°F 39.6°F 37.8°F
Apr 24 35.7°F 40.6°F 39.6°F
Apr 25 35.3°F 40.2°F 39.2°F
Apr 26 35.3°F 39.8°F 38.8°F
Apr 27 35.3°F 38.9°F 38.5°F
Apr 28 35.2°F 37.5°F 38.2°F
Apr 29 35.7°F 38.7°F 38.4°F
Apr 30 35.9°F 39.6°F 38.7°F

Sea water temperature in Sydney by month

In an average year, Sydney offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Sydney was recorded on July 31, 2023, reaching a 72.1°F. While the coldest temperature occurred on January 5, 2014, dipping to 32.0°F. The average readings by season are 35.2°F in Winter, 35.4°F in Spring, 59.4°F in Summer, and 55.6°F in Autumn. The average temperature in April is slightly warmer than March's average of 32.1°F. And in May, the temperature is expected to rise further, potentially reaching an average of 40.3°F.