All data are in degrees Fahrenheit

en

Vancouver in April

Find out everything about the water temperature in Vancouver in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in April
Minimum:

45.4 °F

Average:

49.4 °F

Maximum:

56.0 °F

Sea water temperature in Vancouver in April

In the city of Vancouver, the month of April is too cold for swimming. The minimum recorded temperature during this month was 45.4°F on April 26, 2023, with an average temperature being 49.4°F and a maximum temperature reaching 56.0°F on April 23, 2016.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In April, the sea temperature remains relatively stable. The average temperature stays close to 49.4°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Apr 1 47.5°F 47.3°F 46.8°F
Apr 2 47.7°F 47.8°F 46.4°F
Apr 3 47.9°F 47.9°F 46.9°F
Apr 4 48.2°F 48.1°F 46.5°F
Apr 5 48.4°F 48.1°F 46.9°F
Apr 6 48.2°F 48.3°F 46.7°F
Apr 7 48.2°F 48.8°F 46.8°F
Apr 8 48.3°F 48.4°F 47.0°F
Apr 9 48.3°F 48.3°F 47.2°F
Apr 10 48.5°F 48.5°F 47.3°F
Apr 11 48.6°F 48.6°F 47.4°F
Apr 12 48.8°F 48.7°F 48.5°F
Apr 13 48.8°F 49.0°F 47.9°F
Apr 14 48.6°F 48.3°F 48.2°F
Apr 15 48.7°F 48.7°F 47.2°F
Apr 16 48.9°F 48.8°F 47.8°F
Apr 17 49.2°F 48.9°F 48.0°F
Apr 18 49.4°F 48.1°F 48.1°F
Apr 19 49.6°F 49.1°F 48.5°F
Apr 20 50.1°F 49.9°F 48.8°F
Apr 21 49.9°F 50.2°F 47.3°F
Apr 22 50.7°F 51.0°F 47.6°F
Apr 23 50.9°F 49.8°F 47.9°F
Apr 24 50.9°F 50.2°F 48.1°F
Apr 25 51.0°F 50.7°F 48.3°F
Apr 26 51.1°F 50.8°F 45.4°F
Apr 27 51.2°F 51.3°F 46.1°F
Apr 28 51.4°F 51.6°F 47.7°F
Apr 29 51.4°F 51.4°F 48.5°F
Apr 30 51.7°F 51.6°F 49.9°F

Sea water temperature in Vancouver by month

In an average year, Vancouver offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Vancouver was recorded on August 1, 2021, reaching a 71.9°F. While the coldest temperature occurred on February 8, 2014, dipping to 41.9°F. The average readings by season are 44.6°F in Winter, 50.3°F in Spring, 63.9°F in Summer, and 54.0°F in Autumn. The average temperature in April is slightly warmer than March's average of 45.6°F. And in May, the temperature is expected to rise further, potentially reaching an average of 55.7°F.