Victoria in March
Find out everything about the water temperature in Victoria in March. Average, minimum and maximum recorded temperatures as well as daily temperature in March for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in March
Minimum:
44.4 °F
Average:
46.3 °F
Maximum:
49.9 °F
Sea water temperature in Victoria in March
In the city of Victoria, the month of March is too cold for swimming. The minimum recorded temperature during this month was 44.4°F on March 17, 2023, with an average temperature being 46.3°F and a maximum temperature reaching 49.9°F on March 31, 2015.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Mar 1 | 46.0°F | 46.8°F | 44.8°F |
Mar 2 | 45.9°F | 46.7°F | 44.9°F |
Mar 3 | 45.9°F | 46.6°F | 45.0°F |
Mar 4 | 46.0°F | 46.6°F | 44.8°F |
Mar 5 | 45.9°F | 46.7°F | 44.8°F |
Mar 6 | 45.9°F | 46.6°F | 44.5°F |
Mar 7 | 46.0°F | 46.5°F | 44.5°F |
Mar 8 | 46.0°F | 46.3°F | 44.5°F |
Mar 9 | 46.0°F | 46.3°F | 44.8°F |
Mar 10 | 46.1°F | 46.4°F | 45.1°F |
Mar 11 | 46.1°F | 46.6°F | 45.1°F |
Mar 12 | 46.3°F | 46.7°F | 45.1°F |
Mar 13 | 46.3°F | 46.6°F | 44.9°F |
Mar 14 | 46.4°F | 46.6°F | 45.0°F |
Mar 15 | 46.4°F | 46.6°F | 45.0°F |
Mar 16 | 46.3°F | 46.3°F | 44.9°F |
Mar 17 | 46.3°F | 47.5°F | 44.4°F |
Mar 18 | 46.3°F | 47.3°F | 44.9°F |
Mar 19 | 46.4°F | 47.6°F | 44.9°F |
Mar 20 | 46.5°F | 47.4°F | 45.1°F |
Mar 21 | 46.5°F | 47.6°F | 45.4°F |
Mar 22 | 46.5°F | 47.1°F | 45.2°F |
Mar 23 | 46.5°F | 47.2°F | 45.3°F |
Mar 24 | 46.5°F | 47.3°F | 45.4°F |
Mar 25 | 46.6°F | 47.3°F | 45.4°F |
Mar 26 | 46.6°F | 46.9°F | 45.1°F |
Mar 27 | 46.7°F | 47.2°F | 45.0°F |
Mar 28 | 46.8°F | 47.2°F | 45.1°F |
Mar 29 | 46.8°F | 47.2°F | 45.5°F |
Mar 30 | 46.9°F | 47.4°F | 45.6°F |
Mar 31 | 47.0°F | 47.5°F | 45.8°F |
In an average year, Victoria offers no days when the water temperature is warm enough to swim comfortably.
The warmest water in Victoria was recorded on August 14, 2016, reaching a 57.6°F. While the coldest temperature occurred on February 25, 2014, dipping to 44.4°F. The average readings by season are 46.6°F in Winter, 48.0°F in Spring, 52.7°F in Summer, and 50.8°F in Autumn.
The average temperature in March is slightly warmer than February's average of 46.2°F. And in April, the temperature is expected to rise further, potentially reaching an average of 47.8°F.