All data are in degrees Fahrenheit

en

Dalian in February

Find out everything about the water temperature in Dalian in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:

33.2 °F

Average:

37.0 °F

Maximum:

40.4 °F

Sea water temperature in Dalian in February

In the city of Dalian, the month of February is too cold for swimming. The minimum recorded temperature during this month was 33.2°F on February 20, 2016, with an average temperature being 37.0°F and a maximum temperature reaching 40.4°F on February 3, 2022.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In February, the sea temperature remains relatively stable. The average temperature stays close to 37.0°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Feb 1 37.6°F 37.8°F 36.0°F
Feb 2 37.7°F 37.5°F 36.2°F
Feb 3 37.7°F 37.4°F 36.4°F
Feb 4 37.5°F 36.9°F 36.2°F
Feb 5 37.5°F 36.8°F 36.4°F
Feb 6 37.5°F 37.0°F 36.7°F
Feb 7 37.3°F 36.4°F 36.8°F
Feb 8 37.2°F 36.7°F 37.4°F
Feb 9 37.1°F 36.4°F 37.0°F
Feb 10 36.9°F 35.4°F 36.9°F
Feb 11 37.1°F 36.6°F 36.8°F
Feb 12 36.9°F 36.2°F 35.9°F
Feb 13 37.0°F 36.7°F 36.5°F
Feb 14 36.8°F 36.6°F 36.6°F
Feb 15 36.8°F 36.9°F 35.8°F
Feb 16 36.9°F 36.6°F 36.8°F
Feb 17 36.8°F 37.2°F 36.2°F
Feb 18 36.6°F 36.6°F 36.0°F
Feb 19 36.8°F 36.6°F 37.1°F
Feb 20 36.6°F 36.5°F 36.8°F
Feb 21 36.7°F 36.5°F 36.8°F
Feb 22 36.9°F 36.6°F 36.8°F
Feb 23 36.7°F 36.3°F 36.7°F
Feb 24 36.7°F 36.5°F 37.2°F
Feb 25 36.6°F 35.5°F 37.3°F
Feb 26 36.8°F 35.3°F 37.3°F
Feb 27 37.0°F 35.3°F 37.9°F
Feb 28 36.9°F 35.3°F 37.3°F
Feb 29 35.7°F 35.4°F

Sea water temperature in Dalian by month

In Dalian, the months July through August offer comfortable swimming conditions, which amounts to 68 swimming days. The warmest water in Dalian was recorded on August 19, 2024, reaching a 84.2°F. While the coldest temperature occurred on February 20, 2016, dipping to 33.2°F. The average readings by season are 41.5°F in Winter, 46.3°F in Spring, 72.6°F in Summer, and 64.5°F in Autumn. February's temperature is a dip compared to warmer January at 40.2°F and March at 38.9°F.