Taizhou in February
Find out everything about the water temperature in Taizhou in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
46.1 °F
Average:
51.3 °F
Maximum:
55.1 °F
Sea water temperature in Taizhou in February
In the city of Taizhou, the month of February is too cold for swimming. The minimum recorded temperature during this month was 46.1°F on February 13, 2024, with an average temperature being 51.3°F and a maximum temperature reaching 55.1°F on February 1, 2014.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 52.5°F | 51.2°F | 46.5°F |
Feb 2 | 52.3°F | 51.0°F | 46.7°F |
Feb 3 | 52.3°F | 51.1°F | 47.2°F |
Feb 4 | 52.4°F | 51.3°F | 47.7°F |
Feb 5 | 52.1°F | 49.3°F | 48.3°F |
Feb 6 | 52.0°F | 49.4°F | 48.7°F |
Feb 7 | 52.0°F | 49.7°F | 49.2°F |
Feb 8 | 52.2°F | 50.1°F | 49.7°F |
Feb 9 | 52.4°F | 50.5°F | 50.2°F |
Feb 10 | 52.2°F | 47.9°F | 50.7°F |
Feb 11 | 52.3°F | 47.0°F | 51.0°F |
Feb 12 | 52.2°F | 46.4°F | 51.3°F |
Feb 13 | 52.2°F | 46.1°F | 51.4°F |
Feb 14 | 51.9°F | 46.5°F | 51.5°F |
Feb 15 | 51.6°F | 48.1°F | 50.2°F |
Feb 16 | 51.4°F | 48.5°F | 49.1°F |
Feb 17 | 51.1°F | 48.0°F | 50.2°F |
Feb 18 | 50.7°F | 48.1°F | 50.1°F |
Feb 19 | 50.6°F | 48.3°F | 52.0°F |
Feb 20 | 50.2°F | 48.4°F | 51.7°F |
Feb 21 | 50.1°F | 48.5°F | 52.1°F |
Feb 22 | 50.1°F | 48.6°F | 51.7°F |
Feb 23 | 50.0°F | 48.7°F | 51.5°F |
Feb 24 | 49.9°F | 48.9°F | 51.3°F |
Feb 25 | 49.8°F | 48.9°F | 50.0°F |
Feb 26 | 50.1°F | 49.0°F | 49.9°F |
Feb 27 | 50.3°F | 49.0°F | 51.5°F |
Feb 28 | 50.2°F | 49.0°F | 50.9°F |
Feb 29 | 50.3°F | 49.0°F |
In Taizhou, the months June through October offer comfortable swimming conditions, which amounts to 139 swimming days.
The warmest water in Taizhou was recorded on August 19, 2024, reaching a 89.8°F. While the coldest temperature occurred on December 28, 2022, dipping to 45.8°F. The average readings by season are 54.2°F in Winter, 61.3°F in Spring, 81.5°F in Summer, and 73.5°F in Autumn.
February's temperature is a dip compared to warmer January at 53.6°F and March at 53.2°F.