All data are in degrees Fahrenheit

en

Cochin in April

Find out everything about the water temperature in Cochin in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in April
Minimum:

85.1 °F

Average:

87.0 °F

Maximum:

89.9 °F

Sea water temperature in Cochin in April

In the city of Cochin, the month of April is a great time for swimming. The minimum recorded temperature during this month was 85.1°F on April 27, 2017, with an average temperature being 87.0°F and a maximum temperature reaching 89.9°F on April 10, 2024.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In April, the sea temperature remains relatively stable. The average temperature stays close to 87.0°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Apr 1 86.8°F 88.1°F 85.9°F
Apr 2 86.8°F 88.8°F 85.5°F
Apr 3 86.8°F 88.8°F 85.5°F
Apr 4 86.9°F 88.7°F 85.6°F
Apr 5 86.9°F 88.4°F 85.5°F
Apr 6 87.1°F 88.9°F 85.5°F
Apr 7 86.9°F 88.7°F 86.0°F
Apr 8 86.9°F 89.0°F 85.9°F
Apr 9 87.0°F 89.8°F 85.9°F
Apr 10 87.1°F 89.9°F 85.2°F
Apr 11 87.0°F 89.6°F 86.2°F
Apr 12 86.9°F 89.3°F 86.4°F
Apr 13 87.0°F 89.1°F 87.1°F
Apr 14 86.9°F 88.7°F 87.0°F
Apr 15 87.0°F 89.0°F 87.2°F
Apr 16 87.1°F 88.5°F 87.4°F
Apr 17 87.2°F 89.5°F 87.3°F
Apr 18 87.1°F 89.2°F 87.5°F
Apr 19 87.1°F 88.9°F 87.4°F
Apr 20 87.0°F 88.3°F 87.6°F
Apr 21 86.9°F 87.9°F 87.9°F
Apr 22 86.9°F 87.8°F 87.5°F
Apr 23 87.0°F 88.8°F 87.2°F
Apr 24 87.1°F 88.1°F 87.2°F
Apr 25 86.9°F 88.5°F 86.4°F
Apr 26 87.1°F 89.5°F 86.5°F
Apr 27 86.9°F 89.5°F 86.6°F
Apr 28 87.0°F 88.7°F 86.6°F
Apr 29 87.1°F 88.7°F 86.5°F
Apr 30 87.0°F 88.9°F 86.5°F

Sea water temperature in Cochin by month

In Cochin, the water temperature is comfortable for swimming all year round. The warmest water in Cochin was recorded on April 10, 2024, reaching a 89.9°F. While the coldest temperature occurred on September 2, 2018, dipping to 78.2°F. The average readings by season are 84.0°F in Winter, 86.4°F in Spring, 81.5°F in Summer, and 83.1°F in Autumn. In April, the temperature is higher than March's average of 85.9°F and May's average of 86.3°F.