All data are in degrees Fahrenheit

en

Natal in April

Find out everything about the water temperature in Natal in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in April
Minimum:

84.3 °F

Average:

85.9 °F

Maximum:

88.2 °F

Sea water temperature in Natal in April

In the city of Natal, the month of April is a great time for swimming. The minimum recorded temperature during this month was 84.3°F on April 20, 2014, with an average temperature being 85.9°F and a maximum temperature reaching 88.2°F on April 19, 2016.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In April, the sea temperature remains relatively stable. The average temperature stays close to 85.9°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Apr 1 86.0°F 86.6°F 85.3°F
Apr 2 85.7°F 86.3°F 85.1°F
Apr 3 85.9°F 86.2°F 85.0°F
Apr 4 85.8°F 86.0°F 84.9°F
Apr 5 85.8°F 85.9°F 85.0°F
Apr 6 85.7°F 85.9°F 85.0°F
Apr 7 85.8°F 86.0°F 85.0°F
Apr 8 85.8°F 86.0°F 85.0°F
Apr 9 85.8°F 85.9°F 84.9°F
Apr 10 85.7°F 85.9°F 84.9°F
Apr 11 85.8°F 85.9°F 85.2°F
Apr 12 85.8°F 86.4°F 85.3°F
Apr 13 85.8°F 86.3°F 85.3°F
Apr 14 85.9°F 86.3°F 85.7°F
Apr 15 86.0°F 86.3°F 85.7°F
Apr 16 85.9°F 86.4°F 85.6°F
Apr 17 86.0°F 86.4°F 85.6°F
Apr 18 86.1°F 86.3°F 85.7°F
Apr 19 86.1°F 86.3°F 85.7°F
Apr 20 86.0°F 86.3°F 85.6°F
Apr 21 86.2°F 86.3°F 85.7°F
Apr 22 86.1°F 86.2°F 85.1°F
Apr 23 86.1°F 86.3°F 85.1°F
Apr 24 86.1°F 86.3°F 85.5°F
Apr 25 86.0°F 86.2°F 85.5°F
Apr 26 85.9°F 86.2°F 85.5°F
Apr 27 85.9°F 86.2°F 85.5°F
Apr 28 85.8°F 86.1°F 85.4°F
Apr 29 85.7°F 85.9°F 85.2°F
Apr 30 85.5°F 85.7°F 85.0°F

Sea water temperature in Natal by month

In Natal, the water temperature is comfortable for swimming all year round. The warmest water in Natal was recorded on April 19, 2016, reaching a 88.2°F. While the coldest temperature occurred on October 26, 2019, dipping to 81.7°F. The average readings by season are 84.9°F in Winter, 85.9°F in Spring, 85.5°F in Summer, and 84.2°F in Autumn. April's temperature is a dip compared to warmer March at 86.0°F and May at 85.9°F.