All data are in degrees Fahrenheit

en

Padang in March

Find out everything about the water temperature in Padang in March. Average, minimum and maximum recorded temperatures as well as daily temperature in March for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in March
Minimum:

84.5 °F

Average:

85.9 °F

Maximum:

87.7 °F

Sea water temperature in Padang in March

In the city of Padang, the month of March is a great time for swimming. The minimum recorded temperature during this month was 84.5°F on March 18, 2014, with an average temperature being 85.9°F and a maximum temperature reaching 87.7°F on March 10, 2016.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In March, the sea temperature remains relatively stable. The average temperature stays close to 85.9°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Mar 1 85.7°F 86.4°F 84.8°F
Mar 2 85.6°F 86.0°F 84.8°F
Mar 3 85.8°F 86.1°F 85.0°F
Mar 4 86.0°F 86.2°F 84.8°F
Mar 5 86.0°F 86.2°F 84.9°F
Mar 6 85.9°F 86.1°F 84.8°F
Mar 7 86.0°F 86.2°F 85.0°F
Mar 8 86.1°F 86.4°F 85.3°F
Mar 9 86.1°F 86.4°F 85.5°F
Mar 10 86.1°F 86.3°F 84.9°F
Mar 11 86.0°F 86.1°F 84.8°F
Mar 12 85.9°F 86.3°F 84.8°F
Mar 13 85.8°F 86.1°F 85.2°F
Mar 14 85.8°F 85.9°F 85.1°F
Mar 15 85.8°F 86.2°F 85.3°F
Mar 16 85.8°F 86.1°F 85.5°F
Mar 17 85.9°F 86.1°F 85.7°F
Mar 18 85.9°F 86.5°F 85.8°F
Mar 19 86.0°F 86.3°F 85.2°F
Mar 20 86.0°F 86.5°F 85.5°F
Mar 21 85.9°F 86.3°F 85.4°F
Mar 22 85.9°F 87.0°F 84.7°F
Mar 23 85.9°F 86.6°F 84.7°F
Mar 24 86.0°F 86.6°F 84.7°F
Mar 25 85.9°F 86.5°F 84.8°F
Mar 26 86.1°F 86.3°F 84.7°F
Mar 27 86.1°F 86.4°F 84.9°F
Mar 28 86.0°F 86.1°F 84.9°F
Mar 29 86.0°F 86.1°F 85.0°F
Mar 30 85.9°F 86.1°F 85.1°F
Mar 31 85.8°F 85.9°F 85.0°F

Sea water temperature in Padang by month

In Padang, the water temperature is comfortable for swimming all year round. The warmest water in Padang was recorded on April 19, 2016, reaching a 88.1°F. While the coldest temperature occurred on November 1, 2019, dipping to 79.6°F. The average readings by season are 84.7°F in Winter, 85.9°F in Spring, 85.4°F in Summer, and 83.7°F in Autumn. In March, the temperature is higher than February's average of 85.4°F and April's average of 85.8°F.