Water temperature in Sciacca
65.8
°F
December 3, 17:44
Trend:
decreasingYesterday:
65.9°FTomorrow:
65.6°FSunrise:
07:06Sunset:
16:49Day Length:
9 h. 43 min.Sciacca in December
Minimum:
58.8°FAverage:
60.0°FMaximum:
60.8°FSea water temperature in Sciacca today
As of now, in Sciacca, the water temperature is 65.8°F. Swimming in water of this temperature is generally concidered to be cool, and most people won't really enjoy it. Today's reading is 2.0°F higher than the average recorded on this particular day in recent years. The sea temperature remains approximately unchanged from yesterday. According to the forecast, we expect the temperature to fall a bit.Recent sea temperature and forecast
Today's water temperature is considerably lower than the average registered over the last two weeks, indicating a slight cooling trend. It is also close to the historical maximum temperature for this date. The maximum temperature recorded for this date was 66.2°F on 2014, while the historical minimum was 62.0°F on 2015.
Daily water temperature in Sciacca
Date |
Current Year
actual* / forecast** |
last year | 10 years average |
---|---|---|---|
Nov 19 | 69.5°F | 64.1°F | 67.3°F |
Nov 20 | 69.2°F | 62.8°F | 67.0°F |
Nov 21 | 69.0°F | 65.4°F | 67.0°F |
Nov 22 | 68.9°F | 65.2°F | 66.8°F |
Nov 23 | 68.3°F | 65.1°F | 66.6°F |
Nov 24 | 66.8°F | 65.4°F | 66.2°F |
Nov 25 | 66.1°F | 65.8°F | 65.9°F |
Nov 26 | 66.8°F | 64.7°F | 65.6°F |
Nov 27 | 67.2°F | 64.0°F | 65.5°F |
Nov 28 | 67.2°F | 64.0°F | 65.3°F |
Nov 29 | 67.1°F | 63.2°F | 64.8°F |
Nov 30 | 67.3°F | 63.1°F | 64.6°F |
Dec 1 | 66.4°F | 63.2°F | 64.3°F |
Dec 2 | 65.9°F | 63.0°F | 64.1°F |
Dec 3 | 65.8°F | 63.0°F | 63.8°F |
Dec 4 | 65.6°F | 63.1°F | 63.6°F |
Dec 5 | 65.4°F | 62.9°F | 63.4°F |
Dec 6 | 65.2°F | 62.7°F | 63.2°F |
Dec 7 | 65.0°F | 62.2°F | 63.0°F |
Dec 8 | 64.9°F | 62.2°F | 62.9°F |
Dec 9 | 64.9°F | 62.1°F | 62.9°F |
Dec 10 | 64.9°F | 62.9°F | 62.9°F |
* actual - actual temperature values
** forecast - projected values for the next week
Real-time coastal temperatures could deviate by several degrees from the provided readings. These deviations often become evident following intense rainfall or strong winds.
Our forecasting methodology leverages a mathematical model, that uses current water and weather conditions, historical records, wind intensity and direction.
Popular neighboring cities and resorts
City | Water temperature* | Distance** |
---|---|---|
Terrasini | 66.6°F | 44mi |
Palermo | 67.0°F | 45mi |
San Vito Lo Capo | 66.9°F | 50mi |
Favignana | 65.3°F | 51mi |
Campofelice di Roccella | 67.2°F | 55mi |
Cefalù | 67.1°F | 63mi |
* current water temperature in this city
** straight line distance from Sciacca