Nagasaki in February
Find out everything about the water temperature in Nagasaki in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
56.4 °F
Average:
58.4 °F
Maximum:
60.6 °F
Sea water temperature in Nagasaki in February
In the city of Nagasaki, the month of February is too cold for swimming. The minimum recorded temperature during this month was 56.4°F on February 14, 2018, with an average temperature being 58.4°F and a maximum temperature reaching 60.6°F on February 25, 2024.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 59.0°F | 58.7°F | 59.4°F |
Feb 2 | 58.8°F | 58.7°F | 58.8°F |
Feb 3 | 58.9°F | 58.7°F | 58.8°F |
Feb 4 | 58.7°F | 58.7°F | 58.4°F |
Feb 5 | 58.7°F | 59.5°F | 58.5°F |
Feb 6 | 58.5°F | 59.0°F | 58.7°F |
Feb 7 | 58.6°F | 59.1°F | 58.8°F |
Feb 8 | 58.5°F | 59.5°F | 58.6°F |
Feb 9 | 58.6°F | 59.6°F | 58.0°F |
Feb 10 | 58.6°F | 59.7°F | 58.4°F |
Feb 11 | 58.5°F | 59.4°F | 59.0°F |
Feb 12 | 58.3°F | 59.7°F | 58.4°F |
Feb 13 | 58.4°F | 59.5°F | 58.4°F |
Feb 14 | 58.5°F | 59.6°F | 58.6°F |
Feb 15 | 58.3°F | 59.5°F | 58.8°F |
Feb 16 | 58.3°F | 59.9°F | 58.4°F |
Feb 17 | 58.3°F | 59.6°F | 58.1°F |
Feb 18 | 58.3°F | 59.4°F | 58.3°F |
Feb 19 | 58.3°F | 59.4°F | 58.5°F |
Feb 20 | 58.2°F | 59.9°F | 58.8°F |
Feb 21 | 58.1°F | 60.0°F | 59.4°F |
Feb 22 | 58.0°F | 59.9°F | 59.0°F |
Feb 23 | 58.2°F | 59.9°F | 59.0°F |
Feb 24 | 58.0°F | 59.6°F | 59.0°F |
Feb 25 | 58.0°F | 60.6°F | 59.2°F |
Feb 26 | 58.1°F | 60.5°F | 59.1°F |
Feb 27 | 58.1°F | 60.2°F | 58.7°F |
Feb 28 | 58.3°F | 59.6°F | 58.5°F |
Feb 29 | 58.4°F | 59.5°F |
In Nagasaki, the months July through October offer comfortable swimming conditions, which amounts to 130 swimming days.
The warmest water in Nagasaki was recorded on August 5, 2024, reaching a 88.0°F. While the coldest temperature occurred on March 7, 2023, dipping to 55.1°F. The average readings by season are 60.7°F in Winter, 62.5°F in Spring, 78.1°F in Summer, and 75.0°F in Autumn.
February's temperature is a dip compared to warmer January at 60.0°F and March at 58.9°F.