Nagoya in February
Find out everything about the water temperature in Nagoya in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
47.6 °F
Average:
54.1 °F
Maximum:
59.7 °F
Sea water temperature in Nagoya in February
In the city of Nagoya, the month of February is too cold for swimming. The minimum recorded temperature during this month was 47.6°F on February 16, 2018, with an average temperature being 54.1°F and a maximum temperature reaching 59.7°F on February 9, 2015.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 54.1°F | 51.9°F | 53.0°F |
Feb 2 | 54.1°F | 52.2°F | 53.1°F |
Feb 3 | 54.2°F | 52.5°F | 53.3°F |
Feb 4 | 54.3°F | 52.9°F | 53.6°F |
Feb 5 | 54.4°F | 53.4°F | 53.8°F |
Feb 6 | 54.1°F | 53.5°F | 52.2°F |
Feb 7 | 54.1°F | 51.3°F | 52.6°F |
Feb 8 | 54.4°F | 51.6°F | 53.0°F |
Feb 9 | 54.5°F | 51.9°F | 53.0°F |
Feb 10 | 54.1°F | 51.8°F | 53.1°F |
Feb 11 | 54.3°F | 51.6°F | 53.3°F |
Feb 12 | 54.2°F | 51.9°F | 53.3°F |
Feb 13 | 54.2°F | 52.0°F | 53.4°F |
Feb 14 | 53.6°F | 51.6°F | 53.2°F |
Feb 15 | 53.5°F | 50.9°F | 53.1°F |
Feb 16 | 53.5°F | 51.1°F | 53.0°F |
Feb 17 | 53.6°F | 51.7°F | 53.3°F |
Feb 18 | 53.8°F | 52.1°F | 53.4°F |
Feb 19 | 54.0°F | 52.7°F | 53.7°F |
Feb 20 | 53.7°F | 52.9°F | 53.7°F |
Feb 21 | 53.8°F | 54.3°F | 53.4°F |
Feb 22 | 53.8°F | 54.5°F | 53.4°F |
Feb 23 | 54.1°F | 54.6°F | 53.5°F |
Feb 24 | 53.9°F | 53.2°F | 53.6°F |
Feb 25 | 54.0°F | 53.3°F | 53.8°F |
Feb 26 | 54.2°F | 54.3°F | 53.8°F |
Feb 27 | 54.5°F | 54.7°F | 54.0°F |
Feb 28 | 54.7°F | 54.9°F | 53.3°F |
Feb 29 | 56.1°F | 54.6°F |
In Nagoya, the months July through September offer comfortable swimming conditions, which amounts to 114 swimming days.
The warmest water in Nagoya was recorded on August 17, 2023, reaching a 88.7°F. While the coldest temperature occurred on February 16, 2018, dipping to 47.6°F. The average readings by season are 56.6°F in Winter, 60.2°F in Spring, 78.7°F in Summer, and 73.3°F in Autumn.
February's temperature is a dip compared to warmer January at 55.4°F and March at 55.4°F.