San Francisco in April
Find out everything about the water temperature in San Francisco in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in April
Minimum:
73.8 °F
Average:
77.8 °F
Maximum:
81.0 °F
Sea water temperature in San Francisco in April
In the city of San Francisco, the month of April is a great time for swimming. The minimum recorded temperature during this month was 73.8°F on April 1, 2023, with an average temperature being 77.8°F and a maximum temperature reaching 81.0°F on April 28, 2021.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Apr 1 | 76.7°F | 76.2°F | 73.8°F |
Apr 2 | 76.8°F | 76.7°F | 74.2°F |
Apr 3 | 76.9°F | 76.1°F | 75.5°F |
Apr 4 | 77.1°F | 75.6°F | 77.0°F |
Apr 5 | 77.1°F | 75.4°F | 76.7°F |
Apr 6 | 77.0°F | 74.6°F | 76.8°F |
Apr 7 | 76.8°F | 74.6°F | 76.6°F |
Apr 8 | 77.1°F | 74.5°F | 77.3°F |
Apr 9 | 77.1°F | 74.4°F | 77.1°F |
Apr 10 | 77.4°F | 74.4°F | 77.7°F |
Apr 11 | 77.7°F | 74.8°F | 77.7°F |
Apr 12 | 77.8°F | 74.8°F | 77.9°F |
Apr 13 | 77.7°F | 74.5°F | 77.8°F |
Apr 14 | 78.1°F | 75.4°F | 78.7°F |
Apr 15 | 78.0°F | 75.7°F | 79.0°F |
Apr 16 | 78.0°F | 75.1°F | 79.0°F |
Apr 17 | 78.0°F | 75.5°F | 78.8°F |
Apr 18 | 78.0°F | 75.9°F | 78.2°F |
Apr 19 | 78.1°F | 77.7°F | 79.1°F |
Apr 20 | 78.1°F | 77.0°F | 78.8°F |
Apr 21 | 78.4°F | 77.7°F | 80.2°F |
Apr 22 | 78.3°F | 78.0°F | 79.6°F |
Apr 23 | 78.1°F | 77.6°F | 78.3°F |
Apr 24 | 78.0°F | 77.8°F | 76.4°F |
Apr 25 | 78.0°F | 78.2°F | 75.5°F |
Apr 26 | 78.3°F | 77.5°F | 75.9°F |
Apr 27 | 78.6°F | 79.0°F | 77.2°F |
Apr 28 | 78.9°F | 77.6°F | 77.4°F |
Apr 29 | 79.0°F | 77.5°F | 78.0°F |
Apr 30 | 79.1°F | 78.3°F | 78.9°F |
In San Francisco, the water temperature is comfortable for swimming all year round.
The warmest water in San Francisco was recorded on July 31, 2023, reaching a 89.6°F. While the coldest temperature occurred on January 14, 2021, dipping to 70.5°F. The average readings by season are 78.1°F in Winter, 78.4°F in Spring, 85.8°F in Summer, and 85.8°F in Autumn.
The average temperature in April is slightly warmer than March's average of 76.6°F. And in May, the temperature is expected to rise further, potentially reaching an average of 80.9°F.