All data are in degrees Fahrenheit

en

Doha in May

Find out everything about the water temperature in Doha in May. Average, minimum and maximum recorded temperatures as well as daily temperature in May for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in May
Minimum:

75.4 °F

Average:

83.7 °F

Maximum:

90.2 °F

Sea water temperature in Doha in May

In the city of Doha, the month of May is a great time for swimming. The minimum recorded temperature during this month was 75.4°F on May 1, 2019, with an average temperature being 83.7°F and a maximum temperature reaching 90.2°F on May 26, 2021.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. Throughout the month of May, the sea temperature gradually gets warmer. Starting with an average temperature of 81.4°F at the beginning of the month, it steadily increases to around 85.9°F by the end.
Date 10 years average 2024 2023
May 1 80.0°F 82.7°F 79.9°F
May 2 80.4°F 82.6°F 80.9°F
May 3 80.7°F 81.7°F 81.0°F
May 4 81.0°F 81.5°F 80.9°F
May 5 81.1°F 81.4°F 79.6°F
May 6 81.3°F 82.4°F 79.2°F
May 7 81.9°F 82.9°F 79.4°F
May 8 82.2°F 83.3°F 79.6°F
May 9 82.7°F 84.4°F 80.0°F
May 10 82.9°F 83.8°F 80.9°F
May 11 82.8°F 83.6°F 81.9°F
May 12 82.7°F 83.6°F 82.3°F
May 13 83.0°F 83.8°F 82.9°F
May 14 83.2°F 84.0°F 83.6°F
May 15 83.3°F 83.5°F 85.0°F
May 16 83.5°F 84.3°F 84.5°F
May 17 83.8°F 84.8°F 84.2°F
May 18 83.9°F 85.4°F 84.1°F
May 19 84.1°F 85.4°F 84.2°F
May 20 84.3°F 84.6°F 83.6°F
May 21 84.5°F 85.3°F 83.8°F
May 22 84.7°F 85.3°F 84.4°F
May 23 85.0°F 86.0°F 84.8°F
May 24 85.5°F 85.7°F 85.9°F
May 25 85.8°F 86.5°F 86.0°F
May 26 86.1°F 87.2°F 87.2°F
May 27 86.3°F 88.3°F 87.7°F
May 28 86.5°F 87.5°F 88.0°F
May 29 86.6°F 87.3°F 88.1°F
May 30 86.7°F 86.6°F 88.4°F
May 31 87.2°F 87.1°F 88.5°F

Sea water temperature in Doha by month

In Doha, the months April through November offer comfortable swimming conditions, which amounts to 254 swimming days. The warmest water in Doha was recorded on August 5, 2020, reaching a 96.0°F. While the coldest temperature occurred on February 1, 2020, dipping to 63.4°F. The average readings by season are 68.8°F in Winter, 77.1°F in Spring, 91.6°F in Summer, and 86.8°F in Autumn. The average temperature in May is slightly warmer than April's average of 76.6°F. And in June, the temperature is expected to rise further, potentially reaching an average of 88.8°F.