Sochi in February
Find out everything about the water temperature in Sochi in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
46.5 °F
Average:
49.6 °F
Maximum:
53.2 °F
Sea water temperature in Sochi in February
In the city of Sochi, the month of February is too cold for swimming. The minimum recorded temperature during this month was 46.5°F on February 26, 2017, with an average temperature being 49.6°F and a maximum temperature reaching 53.2°F on February 2, 2021.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 49.9°F | 50.7°F | 50.3°F |
Feb 2 | 50.0°F | 51.1°F | 50.0°F |
Feb 3 | 50.1°F | 51.1°F | 49.9°F |
Feb 4 | 50.2°F | 50.9°F | 49.9°F |
Feb 5 | 50.0°F | 50.7°F | 49.7°F |
Feb 6 | 50.0°F | 50.4°F | 50.1°F |
Feb 7 | 50.0°F | 51.3°F | 49.9°F |
Feb 8 | 49.8°F | 50.8°F | 49.7°F |
Feb 9 | 49.7°F | 50.6°F | 50.1°F |
Feb 10 | 49.7°F | 51.5°F | 49.8°F |
Feb 11 | 49.8°F | 51.2°F | 49.6°F |
Feb 12 | 49.9°F | 51.2°F | 49.6°F |
Feb 13 | 49.9°F | 51.1°F | 49.4°F |
Feb 14 | 49.7°F | 50.8°F | 50.1°F |
Feb 15 | 49.8°F | 51.6°F | 49.9°F |
Feb 16 | 49.6°F | 51.0°F | 49.8°F |
Feb 17 | 49.4°F | 50.6°F | 49.8°F |
Feb 18 | 49.2°F | 50.1°F | 49.4°F |
Feb 19 | 49.2°F | 49.9°F | 49.2°F |
Feb 20 | 49.1°F | 49.6°F | 49.1°F |
Feb 21 | 49.1°F | 50.7°F | 49.2°F |
Feb 22 | 49.0°F | 50.4°F | 49.0°F |
Feb 23 | 49.0°F | 50.1°F | 48.8°F |
Feb 24 | 49.2°F | 51.3°F | 48.7°F |
Feb 25 | 49.2°F | 51.9°F | 48.7°F |
Feb 26 | 49.2°F | 51.5°F | 49.2°F |
Feb 27 | 49.4°F | 51.9°F | 48.8°F |
Feb 28 | 49.3°F | 51.9°F | 47.8°F |
Feb 29 | 50.0°F | 51.4°F |
In Sochi, the months July through September offer comfortable swimming conditions, which amounts to 106 swimming days.
The warmest water in Sochi was recorded on August 17, 2017, reaching a 84.5°F. While the coldest temperature occurred on February 26, 2017, dipping to 46.5°F. The average readings by season are 52.4°F in Winter, 55.0°F in Spring, 77.1°F in Summer, and 69.8°F in Autumn.
February's temperature is a dip compared to warmer January at 51.7°F and March at 49.6°F.