Changwon in February
Find out everything about the water temperature in Changwon in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
40.3 °F
Average:
50.7 °F
Maximum:
55.3 °F
Sea water temperature in Changwon in February
In the city of Changwon, the month of February is too cold for swimming. The minimum recorded temperature during this month was 40.3°F on February 11, 2023, with an average temperature being 50.7°F and a maximum temperature reaching 55.3°F on February 3, 2014.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 50.9°F | 45.5°F | 43.4°F |
Feb 2 | 51.2°F | 46.4°F | 44.0°F |
Feb 3 | 51.2°F | 45.6°F | 44.6°F |
Feb 4 | 50.9°F | 46.1°F | 43.3°F |
Feb 5 | 51.0°F | 46.7°F | 43.3°F |
Feb 6 | 50.5°F | 47.2°F | 40.7°F |
Feb 7 | 50.3°F | 43.3°F | 42.2°F |
Feb 8 | 50.3°F | 44.3°F | 41.6°F |
Feb 9 | 50.2°F | 44.5°F | 42.7°F |
Feb 10 | 50.6°F | 45.5°F | 43.9°F |
Feb 11 | 50.1°F | 44.2°F | 40.3°F |
Feb 12 | 50.3°F | 43.8°F | 42.7°F |
Feb 13 | 50.5°F | 43.3°F | 43.9°F |
Feb 14 | 50.9°F | 44.8°F | 45.1°F |
Feb 15 | 50.9°F | 47.3°F | 46.1°F |
Feb 16 | 51.1°F | 47.5°F | 46.9°F |
Feb 17 | 50.9°F | 45.5°F | 45.4°F |
Feb 18 | 50.9°F | 43.8°F | 45.9°F |
Feb 19 | 51.3°F | 46.8°F | 46.7°F |
Feb 20 | 50.9°F | 48.1°F | 44.5°F |
Feb 21 | 51.1°F | 49.2°F | 43.7°F |
Feb 22 | 51.3°F | 49.9°F | 44.5°F |
Feb 23 | 51.1°F | 50.5°F | 45.4°F |
Feb 24 | 51.0°F | 50.8°F | 46.1°F |
Feb 25 | 50.8°F | 51.0°F | 45.2°F |
Feb 26 | 50.6°F | 47.8°F | 46.6°F |
Feb 27 | 50.7°F | 48.1°F | 46.9°F |
Feb 28 | 50.5°F | 47.2°F | 46.2°F |
Feb 29 | 49.0°F | 47.3°F |
In Changwon, the months July through September offer comfortable swimming conditions, which amounts to 91 swimming days.
The warmest water in Changwon was recorded on September 20, 2024, reaching a 86.2°F. While the coldest temperature occurred on February 11, 2023, dipping to 40.3°F. The average readings by season are 53.0°F in Winter, 56.5°F in Spring, 75.2°F in Summer, and 69.6°F in Autumn.
February's temperature is a dip compared to warmer January at 52.0°F and March at 51.6°F.