Melilla in February
Find out everything about the water temperature in Melilla in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
56.9 °F
Average:
59.7 °F
Maximum:
62.9 °F
Sea water temperature in Melilla in February
In the city of Melilla, the month of February is too cold for swimming. The minimum recorded temperature during this month was 56.9°F on February 11, 2015, with an average temperature being 59.7°F and a maximum temperature reaching 62.9°F on February 22, 2024.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 59.7°F | 61.3°F | 60.7°F |
Feb 2 | 59.7°F | 61.3°F | 60.7°F |
Feb 3 | 59.8°F | 61.4°F | 60.6°F |
Feb 4 | 59.7°F | 61.7°F | 60.7°F |
Feb 5 | 59.6°F | 61.5°F | 60.5°F |
Feb 6 | 59.5°F | 61.2°F | 60.4°F |
Feb 7 | 59.7°F | 62.1°F | 60.5°F |
Feb 8 | 59.6°F | 61.7°F | 60.3°F |
Feb 9 | 59.7°F | 61.6°F | 60.6°F |
Feb 10 | 59.7°F | 61.7°F | 60.5°F |
Feb 11 | 59.6°F | 61.9°F | 60.0°F |
Feb 12 | 59.7°F | 61.8°F | 59.8°F |
Feb 13 | 59.8°F | 62.0°F | 60.1°F |
Feb 14 | 59.9°F | 61.9°F | 60.4°F |
Feb 15 | 60.0°F | 62.1°F | 60.2°F |
Feb 16 | 59.9°F | 62.4°F | 60.1°F |
Feb 17 | 59.7°F | 62.0°F | 60.0°F |
Feb 18 | 59.7°F | 62.0°F | 60.0°F |
Feb 19 | 59.6°F | 61.6°F | 59.9°F |
Feb 20 | 59.5°F | 61.0°F | 59.8°F |
Feb 21 | 59.6°F | 62.3°F | 59.9°F |
Feb 22 | 59.5°F | 62.9°F | 59.8°F |
Feb 23 | 59.7°F | 62.8°F | 60.2°F |
Feb 24 | 59.8°F | 62.5°F | 60.1°F |
Feb 25 | 59.8°F | 62.0°F | 60.0°F |
Feb 26 | 59.7°F | 62.0°F | 60.0°F |
Feb 27 | 59.8°F | 61.4°F | 59.7°F |
Feb 28 | 59.8°F | 61.3°F | 59.7°F |
Feb 29 | 60.5°F | 61.1°F |
In Melilla, the months July through September offer comfortable swimming conditions, which amounts to 91 swimming days.
The warmest water in Melilla was recorded on July 20, 2023, reaching a 82.0°F. While the coldest temperature occurred on February 11, 2015, dipping to 56.9°F. The average readings by season are 60.9°F in Winter, 63.1°F in Spring, 74.5°F in Summer, and 70.8°F in Autumn.
February's temperature is a dip compared to warmer January at 60.5°F and March at 60.5°F.