Water temperature in Karlstad
64.1
°F
August 5, 01:49
Trend:
stableYesterday:
64.4°FTomorrow:
64.3°F
Sunrise:
Sunset:
Day Length:
16 h. 25 min.Karlstad in August
Minimum:
36.4°FAverage:
38.9°FMaximum:
40.7°FSea water temperature in Karlstad today
As of now, in Karlstad, the water temperature is 64.1°F. Swimming in water of this temperature is generally concidered to be cool, and most people won't really enjoy it. Today's reading is 2.7°F lower than the average recorded on this particular day in recent years. The sea temperature remains approximately unchanged from yesterday. According to the forecast, we expect the temperature to rise a bit.Recent sea temperature and forecast
Today's water temperature closely matches the previous two weeks' average, indicating a stable trend. It is also close to the historical minimum temperature for this date. The maximum temperature recorded for this date was 72.8°F on 2018, while the historical minimum was 64.9°F on 2022.
Daily water temperature in Karlstad
| Date |
Current Year
actual* / forecast** |
last year | 10 years average |
|---|---|---|---|
| Jul 22 | 66.7°F | 72.2°F | 66.6°F |
| Jul 23 | 65.7°F | 71.8°F | 66.9°F |
| Jul 24 | 65.5°F | 72.7°F | 67.0°F |
| Jul 25 | 65.5°F | 72.9°F | 67.2°F |
| Jul 26 | 62.9°F | 71.4°F | 67.1°F |
| Jul 27 | 65.0°F | 72.6°F | 67.8°F |
| Jul 28 | 62.6°F | 71.5°F | 67.4°F |
| Jul 29 | 62.7°F | 71.2°F | 67.0°F |
| Jul 30 | 63.3°F | 70.2°F | 66.9°F |
| Jul 31 | 62.6°F | 69.8°F | 66.9°F |
| Aug 1 | 63.2°F | 69.4°F | 67.0°F |
| Aug 2 | 63.7°F | 69.2°F | 66.9°F |
| Aug 3 | 63.1°F | 68.7°F | 66.8°F |
| Aug 4 | 64.4°F | 68.5°F | 67.1°F |
| Aug 5 | 64.1°F | 68.0°F | 66.8°F |
| Aug 6 | 64.3°F | 67.9°F | 66.9°F |
| Aug 7 | 64.0°F | 66.8°F | 66.7°F |
| Aug 8 | 63.9°F | 66.2°F | 66.6°F |
| Aug 9 | 64.1°F | 66.4°F | 66.8°F |
| Aug 10 | 64.1°F | 66.3°F | 66.7°F |
| Aug 11 | 63.7°F | 66.0°F | 66.4°F |
| Aug 12 | 63.4°F | 64.5°F | 66.1°F |
* actual - actual temperature values
** forecast - projected values for the next week
Real-time coastal temperatures could deviate by several degrees from the provided readings. These deviations often become evident following intense rainfall or strong winds.
Our forecasting methodology leverages a mathematical model, that uses current water and weather conditions, historical records, wind intensity and direction.