Kocaali in February
Find out everything about the water temperature in Kocaali in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
42.0 °F
Average:
46.6 °F
Maximum:
50.5 °F
Sea water temperature in Kocaali in February
In the city of Kocaali, the month of February is too cold for swimming. The minimum recorded temperature during this month was 42.0°F on February 19, 2017, with an average temperature being 46.6°F and a maximum temperature reaching 50.5°F on February 7, 2021.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 47.2°F | 48.3°F | 49.2°F |
Feb 2 | 47.3°F | 48.6°F | 50.2°F |
Feb 3 | 47.2°F | 48.2°F | 49.4°F |
Feb 4 | 47.1°F | 48.2°F | 49.1°F |
Feb 5 | 47.2°F | 48.3°F | 48.7°F |
Feb 6 | 47.2°F | 49.2°F | 48.8°F |
Feb 7 | 47.1°F | 48.8°F | 48.5°F |
Feb 8 | 47.0°F | 48.6°F | 48.2°F |
Feb 9 | 47.0°F | 48.5°F | 47.9°F |
Feb 10 | 46.9°F | 48.8°F | 47.7°F |
Feb 11 | 46.7°F | 49.0°F | 47.4°F |
Feb 12 | 46.7°F | 48.7°F | 46.5°F |
Feb 13 | 46.7°F | 48.5°F | 46.1°F |
Feb 14 | 46.5°F | 48.3°F | 46.1°F |
Feb 15 | 46.5°F | 48.0°F | 45.8°F |
Feb 16 | 46.4°F | 47.6°F | 46.0°F |
Feb 17 | 46.0°F | 47.2°F | 45.2°F |
Feb 18 | 45.8°F | 46.8°F | 45.3°F |
Feb 19 | 45.7°F | 46.4°F | 45.0°F |
Feb 20 | 45.9°F | 46.2°F | 46.1°F |
Feb 21 | 45.8°F | 46.1°F | 45.9°F |
Feb 22 | 45.7°F | 46.1°F | 45.7°F |
Feb 23 | 45.8°F | 46.9°F | 45.2°F |
Feb 24 | 46.0°F | 47.0°F | 45.6°F |
Feb 25 | 46.3°F | 48.7°F | 46.1°F |
Feb 26 | 46.4°F | 48.2°F | 46.7°F |
Feb 27 | 46.2°F | 48.0°F | 45.5°F |
Feb 28 | 46.2°F | 47.8°F | 45.6°F |
Feb 29 | 47.9°F | 47.8°F |
In Kocaali, the months July through September offer comfortable swimming conditions, which amounts to 93 swimming days.
The warmest water in Kocaali was recorded on July 23, 2024, reaching a 83.2°F. While the coldest temperature occurred on February 19, 2017, dipping to 42.0°F. The average readings by season are 49.7°F in Winter, 53.0°F in Spring, 75.2°F in Summer, and 68.1°F in Autumn.
February's temperature is a dip compared to warmer January at 48.7°F and March at 47.1°F.