Water temperature in Kerch
77.7
°F
August 6, 06:25
Trend:
stableYesterday:
77.7°FTomorrow:
78.0°F
Sunrise:
Sunset:
Day Length:
14 h. 32 min.Kerch in August
Minimum:
39.8°FAverage:
42.5°FMaximum:
45.3°FSea water temperature in Kerch today
As of now, in Kerch, the water temperature is 77.7°F. It's safe to say that the water is comfortably warm for various water-related activities. Today's reading is 1.9°F lower than the average recorded on this particular day in recent years. The sea temperature remains approximately unchanged from yesterday. According to the forecast, we expect the temperature to rise a bit.Recent sea temperature and forecast
The water temperature today is above average for the last two weeks, showing a small increase in temperature. It also falls within the range of the average temperature recorded for this date, suggesting a consistent weather trend. The maximum temperature recorded for this date was 81.7°F on 2021, while the historical minimum was 75.4°F on 2019.
Daily water temperature in Kerch
| Date |
Current Year
actual* / forecast** |
last year | 10 years average |
|---|---|---|---|
| Jul 23 | 79.3°F | 80.2°F | 78.5°F |
| Jul 24 | 79.0°F | 80.3°F | 78.4°F |
| Jul 25 | 78.1°F | 80.8°F | 78.3°F |
| Jul 26 | 78.1°F | 80.2°F | 78.5°F |
| Jul 27 | 78.2°F | 80.9°F | 78.6°F |
| Jul 28 | 77.0°F | 82.0°F | 78.8°F |
| Jul 29 | 76.5°F | 81.8°F | 78.6°F |
| Jul 30 | 76.3°F | 81.5°F | 78.9°F |
| Jul 31 | 76.0°F | 82.1°F | 79.0°F |
| Aug 1 | 76.1°F | 81.6°F | 79.4°F |
| Aug 2 | 76.8°F | 81.1°F | 79.5°F |
| Aug 3 | 77.5°F | 80.7°F | 79.5°F |
| Aug 4 | 77.7°F | 79.6°F | 79.3°F |
| Aug 5 | 77.7°F | 79.6°F | 79.6°F |
| Aug 6 | 77.7°F | 80.2°F | 79.6°F |
| Aug 7 | 78.0°F | 80.6°F | 79.9°F |
| Aug 8 | 78.1°F | 80.3°F | 80.0°F |
| Aug 9 | 78.3°F | 80.4°F | 80.2°F |
| Aug 10 | 78.1°F | 80.3°F | 80.0°F |
| Aug 11 | 77.8°F | 80.0°F | 79.7°F |
| Aug 12 | 77.3°F | 79.4°F | 79.1°F |
| Aug 13 | 77.1°F | 78.3°F | 79.0°F |
* actual - actual temperature values
** forecast - projected values for the next week
Real-time coastal temperatures could deviate by several degrees from the provided readings. These deviations often become evident following intense rainfall or strong winds.
Our forecasting methodology leverages a mathematical model, that uses current water and weather conditions, historical records, wind intensity and direction.