All data are in degrees Fahrenheit

en

Anchorage in March

Find out everything about the water temperature in Anchorage in March. Average, minimum and maximum recorded temperatures as well as daily temperature in March for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in March
Minimum:

32.0 °F

Average:

35.0 °F

Maximum:

36.6 °F

Sea water temperature in Anchorage in March

In the city of Anchorage, the month of March is too cold for swimming. The minimum recorded temperature during this month was 32.0°F on March 12, 2016, with an average temperature being 35.0°F and a maximum temperature reaching 36.6°F on March 9, 2017.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In March, the sea temperature remains relatively stable. The average temperature stays close to 35.0°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Mar 1 35.1°F 35.0°F 34.9°F
Mar 2 35.1°F 35.1°F 34.9°F
Mar 3 35.0°F 34.8°F 35.0°F
Mar 4 35.0°F 34.7°F 35.0°F
Mar 5 35.0°F 34.7°F 35.0°F
Mar 6 35.0°F 34.8°F 34.2°F
Mar 7 35.1°F 34.8°F 34.3°F
Mar 8 35.2°F 34.9°F 34.4°F
Mar 9 35.2°F 34.9°F 34.4°F
Mar 10 35.2°F 35.0°F 34.6°F
Mar 11 35.0°F 35.0°F 34.6°F
Mar 12 35.0°F 35.1°F 34.7°F
Mar 13 35.0°F 35.1°F 34.7°F
Mar 14 35.0°F 35.1°F 34.8°F
Mar 15 35.0°F 35.2°F 34.9°F
Mar 16 35.0°F 35.2°F 34.9°F
Mar 17 35.0°F 35.1°F 34.9°F
Mar 18 35.1°F 35.1°F 34.9°F
Mar 19 35.1°F 35.1°F 34.9°F
Mar 20 35.2°F 35.2°F 35.0°F
Mar 21 35.2°F 35.1°F 35.0°F
Mar 22 35.3°F 35.2°F 35.1°F
Mar 23 35.2°F 33.9°F 35.1°F
Mar 24 35.2°F 34.0°F 35.1°F
Mar 25 35.2°F 34.1°F 35.0°F
Mar 26 35.1°F 34.2°F 35.0°F
Mar 27 35.0°F 34.3°F 35.0°F
Mar 28 35.0°F 34.3°F 34.9°F
Mar 29 34.8°F 34.4°F 34.9°F
Mar 30 34.6°F 33.7°F 34.9°F
Mar 31 34.6°F 33.9°F 35.0°F

Sea water temperature in Anchorage by month

In an average year, Anchorage offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Anchorage was recorded on July 11, 2019, reaching a 62.4°F. While the coldest temperature occurred on March 12, 2016, dipping to 32.0°F. The average readings by season are 36.3°F in Winter, 38.1°F in Spring, 56.4°F in Summer, and 45.8°F in Autumn. March's temperature is a dip compared to warmer February at 35.7°F and April at 35.4°F.