All data are in degrees Fahrenheit

en

Babylon in February

Find out everything about the water temperature in Babylon in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:

32.9 °F

Average:

38.6 °F

Maximum:

43.5 °F

Sea water temperature in Babylon in February

In the city of Babylon, the month of February is too cold for swimming. The minimum recorded temperature during this month was 32.9°F on February 24, 2015, with an average temperature being 38.6°F and a maximum temperature reaching 43.5°F on February 17, 2023.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In February, the sea temperature remains relatively stable. The average temperature stays close to 38.6°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Feb 1 38.7°F 37.8°F 41.7°F
Feb 2 38.8°F 39.2°F 41.3°F
Feb 3 38.6°F 38.7°F 40.5°F
Feb 4 38.8°F 39.6°F 39.5°F
Feb 5 38.6°F 39.1°F 39.3°F
Feb 6 38.4°F 38.9°F 38.7°F
Feb 7 38.3°F 37.7°F 40.6°F
Feb 8 38.2°F 39.1°F 38.5°F
Feb 9 38.5°F 39.8°F 39.8°F
Feb 10 38.5°F 40.9°F 38.5°F
Feb 11 38.5°F 40.5°F 39.9°F
Feb 12 38.8°F 40.7°F 41.2°F
Feb 13 38.8°F 40.8°F 40.9°F
Feb 14 38.5°F 39.5°F 40.8°F
Feb 15 38.5°F 39.2°F 42.2°F
Feb 16 38.5°F 40.1°F 42.9°F
Feb 17 38.4°F 38.7°F 43.5°F
Feb 18 38.2°F 39.2°F 43.1°F
Feb 19 38.4°F 38.7°F 43.1°F
Feb 20 38.4°F 37.9°F 42.4°F
Feb 21 38.3°F 37.7°F 41.0°F
Feb 22 38.3°F 38.5°F 41.9°F
Feb 23 38.3°F 38.1°F 42.2°F
Feb 24 38.2°F 38.2°F 42.0°F
Feb 25 38.7°F 38.0°F 43.3°F
Feb 26 38.8°F 37.7°F 42.1°F
Feb 27 38.6°F 38.9°F 40.6°F
Feb 28 38.8°F 40.0°F 38.6°F
Feb 29 40.4°F 40.0°F

Sea water temperature in Babylon by month

In Babylon, the months July through August offer comfortable swimming conditions, which amounts to 61 swimming days. The warmest water in Babylon was recorded on July 30, 2020, reaching a 82.3°F. While the coldest temperature occurred on March 6, 2015, dipping to 32.7°F. The average readings by season are 42.7°F in Winter, 47.4°F in Spring, 71.7°F in Summer, and 63.9°F in Autumn. February's temperature is a dip compared to warmer January at 41.6°F and March at 40.9°F.