Cocoa Beach in February
Find out everything about the water temperature in Cocoa Beach in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
58.9 °F
Average:
66.6 °F
Maximum:
75.7 °F
Sea water temperature in Cocoa Beach in February
In the city of Cocoa Beach, the month of February is somewhat comfortable for swimming. The minimum recorded temperature during this month was 58.9°F on February 1, 2019, with an average temperature being 66.6°F and a maximum temperature reaching 75.7°F on February 28, 2023.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 64.2°F | 64.8°F | 69.4°F |
Feb 2 | 64.6°F | 64.6°F | 69.7°F |
Feb 3 | 64.9°F | 64.2°F | 70.9°F |
Feb 4 | 64.9°F | 64.0°F | 70.3°F |
Feb 5 | 64.9°F | 64.6°F | 68.4°F |
Feb 6 | 65.1°F | 63.4°F | 67.6°F |
Feb 7 | 65.2°F | 63.1°F | 67.0°F |
Feb 8 | 65.2°F | 61.3°F | 68.0°F |
Feb 9 | 65.5°F | 60.2°F | 68.8°F |
Feb 10 | 65.5°F | 60.0°F | 69.3°F |
Feb 11 | 65.7°F | 60.7°F | 71.1°F |
Feb 12 | 66.2°F | 62.2°F | 71.7°F |
Feb 13 | 65.6°F | 62.3°F | 71.2°F |
Feb 14 | 66.4°F | 63.2°F | 69.5°F |
Feb 15 | 66.4°F | 64.1°F | 68.4°F |
Feb 16 | 66.4°F | 64.5°F | 69.8°F |
Feb 17 | 66.7°F | 65.1°F | 70.5°F |
Feb 18 | 67.3°F | 65.0°F | 72.1°F |
Feb 19 | 67.4°F | 64.3°F | 70.0°F |
Feb 20 | 67.7°F | 63.4°F | 71.1°F |
Feb 21 | 67.9°F | 62.5°F | 72.1°F |
Feb 22 | 67.8°F | 60.8°F | 72.8°F |
Feb 23 | 68.1°F | 62.8°F | 72.9°F |
Feb 24 | 68.5°F | 62.2°F | 73.4°F |
Feb 25 | 69.0°F | 63.4°F | 73.6°F |
Feb 26 | 69.3°F | 62.2°F | 74.1°F |
Feb 27 | 69.5°F | 63.8°F | 74.6°F |
Feb 28 | 70.0°F | 65.1°F | 75.7°F |
Feb 29 | 66.2°F | 65.9°F |
In Cocoa Beach, the months April through November offer comfortable swimming conditions, which amounts to 233 swimming days.
The warmest water in Cocoa Beach was recorded on August 10, 2023, reaching a 88.3°F. While the coldest temperature occurred on February 1, 2019, dipping to 58.9°F. The average readings by season are 67.6°F in Winter, 75.0°F in Spring, 83.4°F in Summer, and 79.7°F in Autumn.
February's temperature is a dip compared to warmer January at 66.7°F and March at 71.0°F.