Everett in February
Find out everything about the water temperature in Everett in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
42.3 °F
Average:
45.8 °F
Maximum:
48.1 °F
Sea water temperature in Everett in February
In the city of Everett, the month of February is too cold for swimming. The minimum recorded temperature during this month was 42.3°F on February 22, 2020, with an average temperature being 45.8°F and a maximum temperature reaching 48.1°F on February 22, 2015.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 46.0°F | 46.2°F | 45.1°F |
Feb 2 | 45.9°F | 46.5°F | 45.1°F |
Feb 3 | 46.0°F | 46.5°F | 45.2°F |
Feb 4 | 45.9°F | 46.3°F | 45.0°F |
Feb 5 | 46.0°F | 46.3°F | 45.1°F |
Feb 6 | 46.0°F | 46.5°F | 45.1°F |
Feb 7 | 46.0°F | 46.5°F | 45.2°F |
Feb 8 | 45.9°F | 46.5°F | 45.2°F |
Feb 9 | 46.0°F | 46.5°F | 45.5°F |
Feb 10 | 45.9°F | 46.3°F | 45.3°F |
Feb 11 | 46.0°F | 46.3°F | 45.6°F |
Feb 12 | 45.7°F | 46.1°F | 45.3°F |
Feb 13 | 45.8°F | 46.1°F | 45.2°F |
Feb 14 | 45.6°F | 46.3°F | 45.3°F |
Feb 15 | 45.7°F | 47.1°F | 45.1°F |
Feb 16 | 45.7°F | 47.0°F | 45.1°F |
Feb 17 | 45.8°F | 46.6°F | 45.2°F |
Feb 18 | 45.9°F | 46.3°F | 45.2°F |
Feb 19 | 45.9°F | 46.3°F | 45.3°F |
Feb 20 | 45.8°F | 46.3°F | 45.4°F |
Feb 21 | 45.7°F | 46.0°F | 45.5°F |
Feb 22 | 45.7°F | 46.1°F | 45.8°F |
Feb 23 | 45.8°F | 46.7°F | 45.9°F |
Feb 24 | 45.8°F | 46.1°F | 45.8°F |
Feb 25 | 45.7°F | 46.1°F | 45.7°F |
Feb 26 | 45.7°F | 46.1°F | 45.3°F |
Feb 27 | 45.6°F | 46.1°F | 45.2°F |
Feb 28 | 45.6°F | 46.0°F | 45.0°F |
Feb 29 | 46.1°F | 46.0°F |
In an average year, Everett offers no days when the water temperature is warm enough to swim comfortably.
The warmest water in Everett was recorded on July 29, 2022, reaching a 68.3°F. While the coldest temperature occurred on February 22, 2020, dipping to 42.3°F. The average readings by season are 46.7°F in Winter, 50.0°F in Spring, 58.9°F in Summer, and 53.9°F in Autumn.
February's temperature is a dip compared to warmer January at 46.5°F and March at 46.7°F.