All data are in degrees Fahrenheit

en

Honolulu in April

Find out everything about the water temperature in Honolulu in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in April
Minimum:

75.5 °F

Average:

76.9 °F

Maximum:

79.0 °F

Sea water temperature in Honolulu in April

In the city of Honolulu, the month of April is a great time for swimming. The minimum recorded temperature during this month was 75.5°F on April 17, 2014, with an average temperature being 76.9°F and a maximum temperature reaching 79.0°F on April 30, 2017.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In April, the sea temperature remains relatively stable. The average temperature stays close to 76.9°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Apr 1 76.7°F 76.1°F 77.6°F
Apr 2 76.7°F 76.1°F 77.8°F
Apr 3 76.8°F 76.1°F 77.8°F
Apr 4 76.8°F 75.9°F 77.7°F
Apr 5 76.7°F 75.7°F 77.6°F
Apr 6 76.9°F 75.7°F 77.6°F
Apr 7 76.7°F 75.6°F 77.2°F
Apr 8 76.6°F 75.8°F 77.0°F
Apr 9 76.6°F 75.9°F 77.0°F
Apr 10 76.6°F 75.9°F 77.1°F
Apr 11 76.6°F 75.7°F 76.9°F
Apr 12 76.7°F 76.2°F 76.9°F
Apr 13 76.7°F 76.4°F 76.5°F
Apr 14 76.8°F 76.6°F 76.7°F
Apr 15 76.9°F 76.9°F 76.7°F
Apr 16 76.8°F 76.7°F 76.7°F
Apr 17 76.8°F 76.5°F 76.6°F
Apr 18 76.8°F 76.2°F 76.8°F
Apr 19 76.9°F 76.2°F 77.3°F
Apr 20 76.8°F 76.5°F 77.1°F
Apr 21 76.9°F 76.4°F 77.6°F
Apr 22 77.0°F 76.4°F 78.1°F
Apr 23 77.0°F 76.6°F 78.2°F
Apr 24 77.0°F 76.7°F 78.3°F
Apr 25 77.1°F 76.7°F 78.5°F
Apr 26 77.1°F 76.6°F 78.0°F
Apr 27 77.2°F 76.5°F 78.1°F
Apr 28 77.3°F 76.6°F 78.2°F
Apr 29 77.4°F 76.8°F 78.3°F
Apr 30 77.5°F 76.9°F 78.3°F

Sea water temperature in Honolulu by month

In Honolulu, the water temperature is comfortable for swimming all year round. The warmest water in Honolulu was recorded on September 10, 2015, reaching a 84.3°F. While the coldest temperature occurred on March 2, 2019, dipping to 73.7°F. The average readings by season are 77.0°F in Winter, 76.9°F in Spring, 79.9°F in Summer, and 80.8°F in Autumn. The average temperature in April is slightly warmer than March's average of 76.0°F. And in May, the temperature is expected to rise further, potentially reaching an average of 77.8°F.