Manhattan in March
Find out everything about the water temperature in Manhattan in March. Average, minimum and maximum recorded temperatures as well as daily temperature in March for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in March
Minimum:
34.8 °F
Average:
40.6 °F
Maximum:
46.8 °F
Sea water temperature in Manhattan in March
In the city of Manhattan, the month of March is too cold for swimming. The minimum recorded temperature during this month was 34.8°F on March 3, 2015, with an average temperature being 40.6°F and a maximum temperature reaching 46.8°F on March 18, 2024.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Mar 1 | 38.8°F | 40.5°F | 38.6°F |
Mar 2 | 38.7°F | 39.6°F | 39.3°F |
Mar 3 | 39.1°F | 40.9°F | 39.6°F |
Mar 4 | 39.2°F | 41.7°F | 39.7°F |
Mar 5 | 39.2°F | 43.7°F | 39.8°F |
Mar 6 | 39.2°F | 43.6°F | 41.3°F |
Mar 7 | 39.1°F | 43.4°F | 40.5°F |
Mar 8 | 39.2°F | 42.3°F | 42.8°F |
Mar 9 | 39.6°F | 42.3°F | 41.9°F |
Mar 10 | 40.0°F | 42.1°F | 41.6°F |
Mar 11 | 40.2°F | 44.2°F | 41.5°F |
Mar 12 | 40.3°F | 42.7°F | 41.3°F |
Mar 13 | 40.2°F | 43.8°F | 40.7°F |
Mar 14 | 40.2°F | 43.2°F | 40.7°F |
Mar 15 | 40.1°F | 44.0°F | 40.7°F |
Mar 16 | 40.0°F | 43.6°F | 40.4°F |
Mar 17 | 40.7°F | 44.9°F | 41.9°F |
Mar 18 | 40.7°F | 46.8°F | 39.5°F |
Mar 19 | 40.9°F | 46.1°F | 41.8°F |
Mar 20 | 41.0°F | 45.9°F | 42.1°F |
Mar 21 | 40.7°F | 43.5°F | 41.1°F |
Mar 22 | 41.3°F | 44.2°F | 42.3°F |
Mar 23 | 41.5°F | 43.9°F | 42.8°F |
Mar 24 | 41.6°F | 43.8°F | 42.8°F |
Mar 25 | 41.7°F | 44.6°F | 44.0°F |
Mar 26 | 41.7°F | 44.2°F | 43.3°F |
Mar 27 | 42.3°F | 43.8°F | 44.9°F |
Mar 28 | 42.2°F | 43.7°F | 43.9°F |
Mar 29 | 42.4°F | 43.7°F | 43.7°F |
Mar 30 | 43.0°F | 44.6°F | 45.6°F |
Mar 31 | 42.9°F | 44.8°F | 44.7°F |
In Manhattan, August is the only month that offers comfortable swimming conditions. The amount of days when the water is warm enough is only 56.
The warmest water in Manhattan was recorded on August 15, 2016, reaching a 78.7°F. While the coldest temperature occurred on February 16, 2015, dipping to 34.2°F. The average readings by season are 41.9°F in Winter, 47.9°F in Spring, 71.3°F in Summer, and 63.6°F in Autumn.
The average temperature in March is slightly warmer than February's average of 38.3°F. And in April, the temperature is expected to rise further, potentially reaching an average of 47.0°F.
Popular neighboring cities and resorts
City | Water temperature* | Distance** |
---|---|---|
New York City | 49.3°F | 5mi |
The Bronx | 50.3°F | 7mi |
Jersey City | 49.3°F | 7mi |
Brooklyn | 49.9°F | 9mi |
Queens | 51.3°F | 10mi |
* current water temperature in this city
** straight line distance from Manhattan