All data are in degrees Fahrenheit

en

Milwaukee in February

Find out everything about the water temperature in Milwaukee in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's water temperature data with other months of the year.
Water temperature in February
Minimum:

32.0 °F

Average:

34.4 °F

Maximum:

38.2 °F

Water temperature in Milwaukee in February

In the city of Milwaukee, the month of February is too cold for swimming. The minimum recorded temperature during this month was 32.0°F on February 1, 2014, with an average temperature being 34.4°F and a maximum temperature reaching 38.2°F on February 23, 2017.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In February, the water temperature remains relatively stable. The average temperature stays close to 34.4°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Feb 1 35.2°F 34.7°F 35.6°F
Feb 2 35.0°F 35.5°F 35.4°F
Feb 3 34.9°F 35.2°F 35.2°F
Feb 4 34.8°F 35.2°F 35.4°F
Feb 5 34.7°F 35.1°F 35.4°F
Feb 6 34.6°F 34.5°F 35.7°F
Feb 7 34.7°F 34.5°F 35.5°F
Feb 8 34.5°F 34.1°F 35.7°F
Feb 9 34.4°F 35.1°F 35.3°F
Feb 10 34.6°F 36.2°F 35.2°F
Feb 11 34.5°F 36.3°F 35.8°F
Feb 12 34.5°F 36.0°F 35.7°F
Feb 13 34.5°F 35.9°F 36.0°F
Feb 14 34.3°F 35.5°F 35.9°F
Feb 15 34.3°F 35.0°F 36.2°F
Feb 16 34.3°F 36.0°F 36.1°F
Feb 17 34.1°F 35.8°F 35.8°F
Feb 18 34.1°F 36.0°F 36.2°F
Feb 19 34.2°F 35.7°F 35.9°F
Feb 20 34.4°F 35.6°F 35.8°F
Feb 21 34.4°F 35.1°F 35.8°F
Feb 22 34.1°F 35.5°F 35.7°F
Feb 23 34.3°F 36.1°F 35.5°F
Feb 24 34.3°F 36.3°F 36.4°F
Feb 25 34.1°F 35.7°F 36.0°F
Feb 26 34.1°F 36.2°F 35.8°F
Feb 27 34.2°F 36.0°F 35.3°F
Feb 28 34.2°F 37.1°F 34.2°F
Feb 29 35.2°F 36.0°F

Water temperature in Milwaukee by month

In an average year, Milwaukee offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Milwaukee was recorded on August 5, 2024, reaching a 75.7°F. While the coldest temperature occurred on January 26, 2014, dipping to 32.0°F. The average readings by season are 37.2°F in Winter, 39.6°F in Spring, 63.5°F in Summer, and 56.2°F in Autumn. February's temperature is a dip compared to warmer January at 36.5°F and March at 35.3°F.