The Bronx in April
Find out everything about the water temperature in The Bronx in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in April
Minimum:
38.6 °F
Average:
46.1 °F
Maximum:
52.9 °F
Sea water temperature in The Bronx in April
In the city of The Bronx, the month of April is too cold for swimming. The minimum recorded temperature during this month was 38.6°F on April 2, 2015, with an average temperature being 46.1°F and a maximum temperature reaching 52.9°F on April 24, 2023.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Apr 1 | 42.1°F | 45.3°F | 43.9°F |
Apr 2 | 42.4°F | 44.5°F | 43.9°F |
Apr 3 | 42.7°F | 44.5°F | 45.5°F |
Apr 4 | 42.8°F | 44.4°F | 45.5°F |
Apr 5 | 43.6°F | 44.5°F | 46.6°F |
Apr 6 | 43.3°F | 44.0°F | 44.2°F |
Apr 7 | 43.9°F | 44.5°F | 46.0°F |
Apr 8 | 44.0°F | 44.0°F | 45.9°F |
Apr 9 | 44.4°F | 44.2°F | 46.4°F |
Apr 10 | 44.1°F | 44.8°F | 45.1°F |
Apr 11 | 44.3°F | 44.6°F | 47.4°F |
Apr 12 | 44.5°F | 44.4°F | 48.1°F |
Apr 13 | 45.2°F | 45.2°F | 49.4°F |
Apr 14 | 46.0°F | 47.7°F | 49.8°F |
Apr 15 | 46.6°F | 47.9°F | 52.3°F |
Apr 16 | 46.9°F | 50.4°F | 51.5°F |
Apr 17 | 47.4°F | 50.6°F | 51.9°F |
Apr 18 | 47.4°F | 50.1°F | 52.3°F |
Apr 19 | 47.5°F | 49.7°F | 51.5°F |
Apr 20 | 47.6°F | 48.5°F | 50.4°F |
Apr 21 | 47.8°F | 49.4°F | 50.9°F |
Apr 22 | 47.8°F | 49.3°F | 50.5°F |
Apr 23 | 48.1°F | 50.1°F | 50.6°F |
Apr 24 | 48.4°F | 49.0°F | 52.9°F |
Apr 25 | 48.9°F | 51.2°F | 51.5°F |
Apr 26 | 48.8°F | 49.7°F | 51.4°F |
Apr 27 | 49.2°F | 49.5°F | 51.6°F |
Apr 28 | 49.1°F | 48.7°F | 51.4°F |
Apr 29 | 49.2°F | 49.0°F | 51.8°F |
Apr 30 | 49.9°F | 51.4°F | 51.9°F |
In The Bronx, August is the only month that offers comfortable swimming conditions. The amount of days when the water is warm enough is only 42.
The warmest water in The Bronx was recorded on August 15, 2016, reaching a 78.0°F. While the coldest temperature occurred on February 12, 2015, dipping to 32.3°F. The average readings by season are 41.1°F in Winter, 47.1°F in Spring, 70.5°F in Summer, and 63.7°F in Autumn.
The average temperature in April is slightly warmer than March's average of 39.7°F. And in May, the temperature is expected to rise further, potentially reaching an average of 55.5°F.