Haiphong in February
Find out everything about the water temperature in Haiphong in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
62.3 °F
Average:
66.8 °F
Maximum:
71.9 °F
Sea water temperature in Haiphong in February
In the city of Haiphong, the month of February is somewhat comfortable for swimming. The minimum recorded temperature during this month was 62.3°F on February 9, 2018, with an average temperature being 66.8°F and a maximum temperature reaching 71.9°F on February 29, 2020.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 66.3°F | 66.3°F | 62.6°F |
Feb 2 | 66.4°F | 66.3°F | 62.9°F |
Feb 3 | 66.3°F | 66.3°F | 63.2°F |
Feb 4 | 66.4°F | 66.5°F | 63.4°F |
Feb 5 | 66.6°F | 66.5°F | 63.8°F |
Feb 6 | 66.4°F | 66.6°F | 64.1°F |
Feb 7 | 66.6°F | 66.7°F | 64.3°F |
Feb 8 | 66.7°F | 66.8°F | 64.7°F |
Feb 9 | 66.5°F | 66.8°F | 64.8°F |
Feb 10 | 66.7°F | 67.0°F | 65.2°F |
Feb 11 | 66.8°F | 66.7°F | 65.6°F |
Feb 12 | 66.7°F | 65.2°F | 65.4°F |
Feb 13 | 66.8°F | 66.2°F | 64.3°F |
Feb 14 | 67.5°F | 66.3°F | 65.0°F |
Feb 15 | 67.8°F | 67.0°F | 65.4°F |
Feb 16 | 68.0°F | 67.6°F | 65.9°F |
Feb 17 | 67.7°F | 68.1°F | 64.8°F |
Feb 18 | 67.4°F | 68.3°F | 64.9°F |
Feb 19 | 67.2°F | 67.8°F | 64.8°F |
Feb 20 | 66.9°F | 67.6°F | 65.8°F |
Feb 21 | 66.8°F | 67.2°F | 67.0°F |
Feb 22 | 66.5°F | 66.8°F | 66.8°F |
Feb 23 | 66.5°F | 66.8°F | 66.2°F |
Feb 24 | 66.8°F | 66.7°F | 66.9°F |
Feb 25 | 66.7°F | 66.6°F | 66.5°F |
Feb 26 | 66.7°F | 66.7°F | 66.0°F |
Feb 27 | 66.9°F | 66.7°F | 65.8°F |
Feb 28 | 66.8°F | 66.6°F | 65.8°F |
Feb 29 | 67.3°F | 66.6°F |
In Haiphong, the months April through November offer comfortable swimming conditions, which amounts to 246 swimming days.
The warmest water in Haiphong was recorded on June 21, 2021, reaching a 89.8°F. While the coldest temperature occurred on January 31, 2023, dipping to 62.1°F. The average readings by season are 68.6°F in Winter, 76.3°F in Spring, 86.3°F in Summer, and 81.4°F in Autumn.
February's temperature is a dip compared to warmer January at 67.5°F and March at 70.3°F.