Gold Coast in February
Find out everything about the water temperature in Gold Coast in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
76.7 °F
Average:
79.3 °F
Maximum:
81.9 °F
Sea water temperature in Gold Coast in February
In the city of Gold Coast, the month of February is a great time for swimming. The minimum recorded temperature during this month was 76.7°F on February 1, 2014, with an average temperature being 79.3°F and a maximum temperature reaching 81.9°F on February 27, 2024.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 79.1°F | 79.6°F | 79.5°F |
Feb 2 | 79.2°F | 78.6°F | 79.5°F |
Feb 3 | 79.4°F | 80.1°F | 79.2°F |
Feb 4 | 79.1°F | 80.5°F | 79.6°F |
Feb 5 | 79.0°F | 79.7°F | 79.1°F |
Feb 6 | 79.1°F | 80.7°F | 78.4°F |
Feb 7 | 79.1°F | 81.0°F | 78.8°F |
Feb 8 | 79.2°F | 80.5°F | 78.7°F |
Feb 9 | 79.4°F | 81.1°F | 79.1°F |
Feb 10 | 79.3°F | 81.0°F | 79.4°F |
Feb 11 | 79.2°F | 81.3°F | 79.4°F |
Feb 12 | 79.1°F | 80.7°F | 78.9°F |
Feb 13 | 79.2°F | 80.9°F | 79.1°F |
Feb 14 | 79.1°F | 80.5°F | 79.5°F |
Feb 15 | 79.1°F | 80.2°F | 79.6°F |
Feb 16 | 79.0°F | 80.1°F | 79.3°F |
Feb 17 | 79.4°F | 80.7°F | 79.5°F |
Feb 18 | 79.4°F | 80.7°F | 79.5°F |
Feb 19 | 79.5°F | 81.2°F | 79.4°F |
Feb 20 | 79.4°F | 80.4°F | 79.4°F |
Feb 21 | 79.5°F | 80.6°F | 79.8°F |
Feb 22 | 79.4°F | 80.6°F | 79.2°F |
Feb 23 | 79.4°F | 81.8°F | 79.2°F |
Feb 24 | 79.4°F | 81.6°F | 79.2°F |
Feb 25 | 79.4°F | 81.6°F | 78.4°F |
Feb 26 | 79.4°F | 81.4°F | 78.4°F |
Feb 27 | 79.4°F | 81.9°F | 78.4°F |
Feb 28 | 79.5°F | 81.4°F | 78.3°F |
Feb 29 | 80.4°F | 81.3°F |
In Gold Coast, the months December through May offer comfortable swimming conditions, which amounts to 180 swimming days.
The warmest water in Gold Coast was recorded on February 27, 2024, reaching a 81.9°F. While the coldest temperature occurred on August 8, 2018, dipping to 64.7°F. The average readings by season are 77.8°F in Winter, 76.7°F in Spring, 69.5°F in Summer, and 70.9°F in Autumn.
In February, the temperature is higher than January's average of 78.3°F and March's average of 79.0°F.
Popular neighboring cities and resorts
City | Water temperature* | Distance** |
---|---|---|
Miami | 78.0°F | 5mi |
Runaway Bay | 78.1°F | 6mi |
Brisbane | 79.8°F | 44mi |
Hamilton | 79.8°F | 45mi |
* current water temperature in this city
** straight line distance from Gold Coast