Coquimbo in August
Find out everything about the water temperature in Coquimbo in August. Average, minimum and maximum recorded temperatures as well as daily temperature in August for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in August
Minimum:
53.9 °F
Average:
55.9 °F
Maximum:
59.4 °F
Sea water temperature in Coquimbo in August
In the city of Coquimbo, the month of August is too cold for swimming. The minimum recorded temperature during this month was 53.9°F on August 18, 2019, with an average temperature being 55.9°F and a maximum temperature reaching 59.4°F on August 26, 2023.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Aug 1 | 55.9°F | 56.4°F | 56.9°F |
Aug 2 | 55.9°F | 56.3°F | 56.9°F |
Aug 3 | 55.9°F | 56.2°F | 56.9°F |
Aug 4 | 55.8°F | 55.5°F | 56.7°F |
Aug 5 | 55.7°F | 55.5°F | 56.6°F |
Aug 6 | 55.7°F | 55.6°F | 56.7°F |
Aug 7 | 55.5°F | 55.6°F | 56.4°F |
Aug 8 | 55.5°F | 55.2°F | 57.2°F |
Aug 9 | 55.7°F | 55.6°F | 57.4°F |
Aug 10 | 55.6°F | 55.5°F | 56.7°F |
Aug 11 | 55.8°F | 55.7°F | 58.2°F |
Aug 12 | 55.9°F | 55.7°F | 57.8°F |
Aug 13 | 56.0°F | 55.9°F | 58.2°F |
Aug 14 | 56.0°F | 55.9°F | 58.2°F |
Aug 15 | 56.0°F | 55.9°F | 58.2°F |
Aug 16 | 55.9°F | 56.3°F | 57.8°F |
Aug 17 | 55.9°F | 56.2°F | 58.6°F |
Aug 18 | 55.9°F | 56.1°F | 59.1°F |
Aug 19 | 56.0°F | 56.0°F | 59.1°F |
Aug 20 | 56.0°F | 55.6°F | 59.1°F |
Aug 21 | 55.9°F | 55.4°F | 58.7°F |
Aug 22 | 55.9°F | 55.2°F | 58.7°F |
Aug 23 | 55.9°F | 54.9°F | 58.7°F |
Aug 24 | 56.0°F | 55.0°F | 59.0°F |
Aug 25 | 56.0°F | 56.1°F | 58.9°F |
Aug 26 | 56.0°F | 55.8°F | 59.4°F |
Aug 27 | 56.0°F | 56.1°F | 58.8°F |
Aug 28 | 56.0°F | 56.1°F | 58.7°F |
Aug 29 | 55.9°F | 56.0°F | 58.7°F |
Aug 30 | 55.8°F | 55.8°F | 59.1°F |
Aug 31 | 56.1°F | 55.7°F | 59.3°F |
In an average year, Coquimbo offers no days when the water temperature is warm enough to swim comfortably.
The warmest water in Coquimbo was recorded on January 28, 2017, reaching a 68.9°F. While the coldest temperature occurred on July 28, 2014, dipping to 53.4°F. The average readings by season are 63.3°F in Winter, 60.3°F in Spring, 56.1°F in Summer, and 57.5°F in Autumn.
August's temperature is a dip compared to warmer July at 55.9°F and September at 56.2°F.