All data are in degrees Fahrenheit

en

Coquimbo in February

Find out everything about the water temperature in Coquimbo in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:

61.9 °F

Average:

64.7 °F

Maximum:

68.2 °F

Sea water temperature in Coquimbo in February

In the city of Coquimbo, the month of February is somewhat too cool for swimming. The minimum recorded temperature during this month was 61.9°F on February 6, 2021, with an average temperature being 64.7°F and a maximum temperature reaching 68.2°F on February 7, 2024.

Most people would find such water temperature somewhat too cold for swimming. In February, the sea temperature remains relatively stable. The average temperature stays close to 64.7°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Feb 1 64.8°F 63.8°F 64.9°F
Feb 2 65.0°F 64.7°F 65.4°F
Feb 3 64.7°F 65.2°F 63.9°F
Feb 4 64.7°F 64.9°F 64.0°F
Feb 5 65.0°F 66.3°F 65.6°F
Feb 6 65.1°F 66.4°F 65.7°F
Feb 7 65.1°F 68.2°F 64.7°F
Feb 8 64.9°F 67.4°F 64.8°F
Feb 9 65.0°F 67.9°F 65.0°F
Feb 10 65.0°F 67.3°F 64.5°F
Feb 11 65.0°F 67.2°F 66.2°F
Feb 12 65.2°F 68.1°F 65.4°F
Feb 13 65.0°F 68.1°F 65.0°F
Feb 14 64.8°F 67.2°F 65.6°F
Feb 15 64.8°F 66.6°F 65.8°F
Feb 16 64.6°F 66.5°F 65.0°F
Feb 17 64.5°F 65.9°F 64.7°F
Feb 18 64.4°F 66.7°F 64.7°F
Feb 19 64.5°F 67.1°F 65.4°F
Feb 20 64.6°F 66.7°F 64.9°F
Feb 21 64.6°F 66.2°F 64.3°F
Feb 22 64.6°F 66.5°F 64.7°F
Feb 23 64.6°F 66.0°F 63.8°F
Feb 24 64.4°F 65.4°F 63.6°F
Feb 25 64.4°F 66.2°F 63.8°F
Feb 26 64.4°F 66.3°F 64.1°F
Feb 27 64.5°F 66.1°F 65.5°F
Feb 28 64.3°F 66.2°F 65.1°F
Feb 29 64.1°F 65.5°F

Sea water temperature in Coquimbo by month

In an average year, Coquimbo offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Coquimbo was recorded on January 28, 2017, reaching a 68.9°F. While the coldest temperature occurred on July 28, 2014, dipping to 53.4°F. The average readings by season are 63.3°F in Winter, 60.3°F in Spring, 56.1°F in Summer, and 57.5°F in Autumn. In February, the temperature is higher than January's average of 64.0°F and March's average of 63.1°F.