Water temperature in Kurashiki
72.7
°F
								
								
							
October 31, 20:05
Trend:
stableYesterday:
72.7°FTomorrow:
72.3°F
									
									Sunrise:
								
									
									Sunset:
								
Day Length:
10 h. 49 min.Kurashiki in November
Minimum:
48.9°FAverage:
53.3°FMaximum:
58.2°FSea water temperature in Kurashiki today
As of now, in Kurashiki, the water temperature is 72.7°F. Swimming in water of this temperature is seen as relatively warm and enjoyable for some individuals, although many might find it slightly too cool. Today's reading is 1.9°F higher than the average recorded on this particular day in recent years. The sea temperature remains approximately unchanged from yesterday. According to the forecast, we expect the temperature to fall a bit.Recent sea temperature and forecast
Today's water temperature is considerably lower than the average registered over the last two weeks, indicating a slight cooling trend. It is also close to the historical maximum temperature for this date. The maximum temperature recorded for this date was 73.2°F on 2024, while the historical minimum was 68.7°F on 2015.
Daily water temperature in Kurashiki
| Date | Current Year actual* / forecast** | last year | 10 years average | 
|---|---|---|---|
| Oct 17 | 79.1°F | 79.6°F | 75.6°F | 
| Oct 18 | 79.3°F | 79.0°F | 75.2°F | 
| Oct 19 | 78.4°F | 79.3°F | 74.9°F | 
| Oct 20 | 77.7°F | 78.4°F | 74.5°F | 
| Oct 21 | 77.1°F | 77.4°F | 74.2°F | 
| Oct 22 | 76.5°F | 78.3°F | 73.9°F | 
| Oct 23 | 76.2°F | 77.7°F | 73.6°F | 
| Oct 24 | 76.9°F | 76.9°F | 73.3°F | 
| Oct 25 | 75.6°F | 76.9°F | 72.9°F | 
| Oct 26 | 75.0°F | 76.1°F | 72.5°F | 
| Oct 27 | 74.3°F | 75.0°F | 72.0°F | 
| Oct 28 | 74.1°F | 74.4°F | 71.9°F | 
| Oct 29 | 73.8°F | 73.9°F | 71.6°F | 
| Oct 30 | 72.7°F | 73.4°F | 71.3°F | 
| Oct 31 | 72.7°F | 73.2°F | 70.8°F | 
| Nov 1 | 72.3°F | 72.7°F | 70.4°F | 
| Nov 2 | 72.1°F | 72.3°F | 70.2°F | 
| Nov 3 | 72.0°F | 72.9°F | 70.1°F | 
| Nov 4 | 71.7°F | 71.7°F | 69.8°F | 
| Nov 5 | 71.4°F | 71.2°F | 69.5°F | 
| Nov 6 | 71.2°F | 71.4°F | 69.3°F | 
| Nov 7 | 71.0°F | 71.5°F | 69.1°F | 
* actual - actual temperature values
** forecast - projected values for the next week
Real-time coastal temperatures could deviate by several degrees from the provided readings. These deviations often become evident following intense rainfall or strong winds.
Our forecasting methodology leverages a mathematical model, that uses current water and weather conditions, historical records, wind intensity and direction.
Popular neighboring cities and resorts
| City | Water temperature* | Distance** | 
|---|---|---|
| Okayama | 72.2°F | 11mi | 
| Marugame | 72.4°F | 21mi | 
| Takamatsu | 72.7°F | 24mi | 
| Fukuyama | 72.9°F | 24mi | 
| Niihama | 72.5°F | 50mi | 
| Himeji | 72.7°F | 55mi | 
| Saijō | 72.4°F | 57mi | 
| Tokushima | 72.8°F | 58mi | 
| Yonago | 69.4°F | 64mi | 
* current water temperature in this city
** straight line distance from Kurashiki