Water temperature in Tokushima
52.3
°F
January 31, 03:26
Trend:
stableYesterday:
52.2°FTomorrow:
52.2°FSunrise:
07:00Sunset:
17:30Day Length:
10 h. 30 min.Tokushima in February
Minimum:
55.9°FAverage:
57.9°FMaximum:
61.1°FSea water temperature in Tokushima today
As of now, in Tokushima, the water temperature is 52.3°F. Swimming in water of this temperature is considered as extremely cold, and there's a substantial risk of hypothermia if exposed for more than a brief duration. Today's reading is 2.6°F lower than the average recorded on this particular day in recent years. The sea temperature remains approximately unchanged from yesterday. According to the forecast, we expect the temperature to fall a bit.Recent sea temperature and forecast
Today's reading indicates a minor change compared to the average water temperature of the last two weeks, but the overall trend remains steady. It is also close to the historical minimum temperature for this date. The maximum temperature recorded for this date was 59.9°F on 2015, while the historical minimum was 51.2°F on 2022.
Daily water temperature in Tokushima
Date |
Current Year
actual* / forecast** |
last year | 10 years average |
---|---|---|---|
Jan 17 | 53.3°F | 53.7°F | 55.5°F |
Jan 18 | 52.9°F | 54.3°F | 55.1°F |
Jan 19 | 53.2°F | 55.1°F | 55.1°F |
Jan 20 | 52.8°F | 55.5°F | 55.1°F |
Jan 21 | 51.5°F | 56.0°F | 55.1°F |
Jan 22 | 51.4°F | 56.3°F | 55.2°F |
Jan 23 | 51.4°F | 56.7°F | 55.5°F |
Jan 24 | 51.2°F | 54.4°F | 55.4°F |
Jan 25 | 52.0°F | 53.3°F | 54.9°F |
Jan 26 | 52.0°F | 53.6°F | 54.8°F |
Jan 27 | 52.2°F | 54.2°F | 55.0°F |
Jan 28 | 52.8°F | 54.4°F | 55.3°F |
Jan 29 | 52.2°F | 53.0°F | 54.9°F |
Jan 30 | 52.2°F | 51.4°F | 54.8°F |
Jan 31 | 52.3°F | 52.4°F | 54.9°F |
Feb 1 | 52.2°F | 53.0°F | 54.8°F |
Feb 2 | 52.1°F | 53.6°F | 54.6°F |
Feb 3 | 52.2°F | 53.0°F | 54.8°F |
Feb 4 | 52.1°F | 53.5°F | 54.7°F |
Feb 5 | 52.3°F | 54.1°F | 54.8°F |
Feb 6 | 52.0°F | 54.2°F | 54.5°F |
Feb 7 | 51.9°F | 53.0°F | 54.5°F |
* actual - actual temperature values
** forecast - projected values for the next week
Real-time coastal temperatures could deviate by several degrees from the provided readings. These deviations often become evident following intense rainfall or strong winds.
Our forecasting methodology leverages a mathematical model, that uses current water and weather conditions, historical records, wind intensity and direction.
Popular neighboring cities and resorts
City | Water temperature* | Distance** |
---|---|---|
Takamatsu | 49.4°F | 35mi |
Marugame | 50.9°F | 47mi |
Himeji | 50.9°F | 52mi |
Okayama | 49.4°F | 54mi |
Kobe | 50.5°F | 56mi |
Kurashiki | 49.5°F | 58mi |
Sakai | 51.2°F | 63mi |
Nishinomiya-hama | 50.6°F | 63mi |
Amagasaki | 50.9°F | 66mi |
Osaka | 51.1°F | 69mi |
* current water temperature in this city
** straight line distance from Tokushima