Yokohama in April
Find out everything about the water temperature in Yokohama in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in April
Minimum:
38.2 °F
Average:
46.0 °F
Maximum:
54.5 °F
Sea water temperature in Yokohama in April
In the city of Yokohama, the month of April is too cold for swimming. The minimum recorded temperature during this month was 38.2°F on April 5, 2014, with an average temperature being 46.0°F and a maximum temperature reaching 54.5°F on April 29, 2024.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Apr 1 | 43.9°F | 43.4°F | 46.9°F |
Apr 2 | 44.2°F | 42.9°F | 47.5°F |
Apr 3 | 43.7°F | 42.9°F | 46.9°F |
Apr 4 | 44.2°F | 43.1°F | 47.5°F |
Apr 5 | 44.3°F | 44.4°F | 47.7°F |
Apr 6 | 44.4°F | 45.0°F | 47.2°F |
Apr 7 | 44.4°F | 44.7°F | 47.1°F |
Apr 8 | 44.6°F | 46.0°F | 48.2°F |
Apr 9 | 44.5°F | 45.8°F | 48.1°F |
Apr 10 | 45.0°F | 44.3°F | 49.0°F |
Apr 11 | 44.9°F | 44.9°F | 48.9°F |
Apr 12 | 45.0°F | 44.9°F | 47.9°F |
Apr 13 | 44.9°F | 47.1°F | 45.8°F |
Apr 14 | 45.3°F | 47.2°F | 47.4°F |
Apr 15 | 45.5°F | 48.7°F | 47.2°F |
Apr 16 | 45.8°F | 48.9°F | 49.1°F |
Apr 17 | 47.2°F | 49.0°F | 48.5°F |
Apr 18 | 47.2°F | 50.7°F | 49.3°F |
Apr 19 | 46.9°F | 47.5°F | 48.8°F |
Apr 20 | 47.0°F | 48.9°F | 48.6°F |
Apr 21 | 46.9°F | 49.6°F | 49.2°F |
Apr 22 | 47.4°F | 50.3°F | 49.8°F |
Apr 23 | 47.1°F | 49.4°F | 49.2°F |
Apr 24 | 47.8°F | 48.5°F | 49.8°F |
Apr 25 | 47.9°F | 49.8°F | 49.3°F |
Apr 26 | 47.9°F | 49.0°F | 49.2°F |
Apr 27 | 48.1°F | 49.5°F | 49.4°F |
Apr 28 | 48.5°F | 51.5°F | 48.8°F |
Apr 29 | 48.6°F | 54.5°F | 48.7°F |
Apr 30 | 48.9°F | 53.3°F | 49.8°F |
In Yokohama, August is the only month that offers comfortable swimming conditions. The amount of days when the water is warm enough is only 31.
The warmest water in Yokohama was recorded on August 6, 2023, reaching a 82.5°F. While the coldest temperature occurred on March 20, 2014, dipping to 35.5°F. The average readings by season are 47.2°F in Winter, 46.9°F in Spring, 67.4°F in Summer, and 65.7°F in Autumn.
The average temperature in April is slightly warmer than March's average of 42.5°F. And in May, the temperature is expected to rise further, potentially reaching an average of 52.3°F.