Yokohama in March
Find out everything about the water temperature in Yokohama in March. Average, minimum and maximum recorded temperatures as well as daily temperature in March for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in March
Minimum:
35.5 °F
Average:
42.5 °F
Maximum:
46.9 °F
Sea water temperature in Yokohama in March
In the city of Yokohama, the month of March is too cold for swimming. The minimum recorded temperature during this month was 35.5°F on March 20, 2014, with an average temperature being 42.5°F and a maximum temperature reaching 46.9°F on March 31, 2023.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Mar 1 | 41.9°F | 41.8°F | 41.8°F |
Mar 2 | 41.5°F | 42.0°F | 41.7°F |
Mar 3 | 41.3°F | 42.7°F | 41.0°F |
Mar 4 | 41.6°F | 42.9°F | 42.3°F |
Mar 5 | 41.7°F | 42.0°F | 41.3°F |
Mar 6 | 42.6°F | 43.2°F | 40.2°F |
Mar 7 | 42.3°F | 41.2°F | 40.9°F |
Mar 8 | 42.2°F | 41.4°F | 43.1°F |
Mar 9 | 41.9°F | 41.4°F | 43.9°F |
Mar 10 | 42.0°F | 40.8°F | 43.6°F |
Mar 11 | 42.2°F | 41.1°F | 42.9°F |
Mar 12 | 42.2°F | 41.4°F | 42.6°F |
Mar 13 | 42.5°F | 41.3°F | 41.8°F |
Mar 14 | 42.7°F | 41.1°F | 42.8°F |
Mar 15 | 42.8°F | 41.9°F | 42.3°F |
Mar 16 | 42.8°F | 42.4°F | 43.4°F |
Mar 17 | 42.7°F | 42.6°F | 43.5°F |
Mar 18 | 42.5°F | 41.4°F | 42.8°F |
Mar 19 | 42.8°F | 42.2°F | 43.6°F |
Mar 20 | 41.4°F | 40.3°F | 44.0°F |
Mar 21 | 42.9°F | 41.7°F | 44.7°F |
Mar 22 | 42.6°F | 42.0°F | 44.0°F |
Mar 23 | 42.7°F | 41.6°F | 44.0°F |
Mar 24 | 42.2°F | 41.6°F | 45.1°F |
Mar 25 | 42.2°F | 42.0°F | 43.5°F |
Mar 26 | 42.6°F | 43.2°F | 43.4°F |
Mar 27 | 44.1°F | 44.4°F | 45.8°F |
Mar 28 | 43.9°F | 43.1°F | 45.2°F |
Mar 29 | 43.0°F | 42.0°F | 45.6°F |
Mar 30 | 43.3°F | 42.6°F | 46.0°F |
Mar 31 | 43.8°F | 43.5°F | 46.9°F |
In Yokohama, August is the only month that offers comfortable swimming conditions. The amount of days when the water is warm enough is only 31.
The warmest water in Yokohama was recorded on August 6, 2023, reaching a 82.5°F. While the coldest temperature occurred on March 20, 2014, dipping to 35.5°F. The average readings by season are 47.2°F in Winter, 46.9°F in Spring, 67.4°F in Summer, and 65.7°F in Autumn.
March's temperature is a dip compared to warmer February at 43.2°F and April at 46.0°F.