Bristol in February
Find out everything about the water temperature in Bristol in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
40.2 °F
Average:
44.1 °F
Maximum:
48.4 °F
Sea water temperature in Bristol in February
In the city of Bristol, the month of February is too cold for swimming. The minimum recorded temperature during this month was 40.2°F on February 3, 2023, with an average temperature being 44.1°F and a maximum temperature reaching 48.4°F on February 22, 2024.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 43.9°F | 43.9°F | 40.8°F |
Feb 2 | 44.0°F | 43.2°F | 41.2°F |
Feb 3 | 43.7°F | 43.2°F | 40.2°F |
Feb 4 | 43.7°F | 44.2°F | 40.6°F |
Feb 5 | 43.8°F | 45.2°F | 40.6°F |
Feb 6 | 44.2°F | 45.0°F | 42.5°F |
Feb 7 | 44.1°F | 45.0°F | 42.4°F |
Feb 8 | 44.0°F | 45.0°F | 41.3°F |
Feb 9 | 43.9°F | 45.0°F | 41.5°F |
Feb 10 | 44.0°F | 45.4°F | 42.2°F |
Feb 11 | 43.7°F | 45.2°F | 42.5°F |
Feb 12 | 43.8°F | 45.5°F | 42.6°F |
Feb 13 | 43.8°F | 45.7°F | 42.8°F |
Feb 14 | 43.7°F | 45.7°F | 43.0°F |
Feb 15 | 43.6°F | 45.6°F | 43.3°F |
Feb 16 | 43.8°F | 46.6°F | 43.2°F |
Feb 17 | 43.7°F | 45.6°F | 42.5°F |
Feb 18 | 43.8°F | 45.6°F | 43.2°F |
Feb 19 | 44.2°F | 48.0°F | 44.4°F |
Feb 20 | 44.3°F | 47.6°F | 44.8°F |
Feb 21 | 44.3°F | 47.4°F | 44.5°F |
Feb 22 | 44.3°F | 48.4°F | 44.5°F |
Feb 23 | 44.5°F | 47.9°F | 46.5°F |
Feb 24 | 44.3°F | 47.4°F | 45.6°F |
Feb 25 | 44.5°F | 47.0°F | 45.0°F |
Feb 26 | 44.6°F | 46.8°F | 44.8°F |
Feb 27 | 44.5°F | 46.1°F | 44.5°F |
Feb 28 | 44.5°F | 45.9°F | 44.6°F |
Feb 29 | 44.8°F | 45.6°F |
In an average year, Bristol offers no days when the water temperature is warm enough to swim comfortably.
The warmest water in Bristol was recorded on July 23, 2021, reaching a 71.4°F. While the coldest temperature occurred on February 3, 2023, dipping to 40.2°F. The average readings by season are 45.6°F in Winter, 50.0°F in Spring, 64.0°F in Summer, and 57.5°F in Autumn.
February's temperature is a dip compared to warmer January at 45.0°F and March at 45.2°F.