All data are in degrees Fahrenheit

en

Dundee in March

Find out everything about the water temperature in Dundee in March. Average, minimum and maximum recorded temperatures as well as daily temperature in March for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in March
Minimum:

40.4 °F

Average:

42.7 °F

Maximum:

45.8 °F

Sea water temperature in Dundee in March

In the city of Dundee, the month of March is too cold for swimming. The minimum recorded temperature during this month was 40.4°F on March 9, 2018, with an average temperature being 42.7°F and a maximum temperature reaching 45.8°F on March 31, 2022.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In March, the sea temperature remains relatively stable. The average temperature stays close to 42.7°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Mar 1 42.0°F 42.4°F 42.8°F
Mar 2 42.0°F 42.4°F 42.6°F
Mar 3 42.1°F 42.4°F 42.6°F
Mar 4 42.0°F 42.0°F 42.7°F
Mar 5 41.9°F 42.1°F 42.8°F
Mar 6 41.9°F 42.3°F 42.7°F
Mar 7 42.0°F 42.4°F 42.8°F
Mar 8 42.1°F 42.4°F 42.5°F
Mar 9 42.1°F 42.5°F 42.2°F
Mar 10 42.2°F 42.5°F 42.3°F
Mar 11 42.2°F 42.6°F 42.1°F
Mar 12 42.3°F 42.6°F 42.2°F
Mar 13 42.4°F 42.6°F 42.2°F
Mar 14 42.3°F 42.4°F 41.8°F
Mar 15 42.4°F 42.3°F 41.7°F
Mar 16 42.4°F 42.7°F 41.7°F
Mar 17 42.6°F 42.6°F 41.7°F
Mar 18 42.6°F 42.9°F 41.8°F
Mar 19 42.6°F 43.4°F 42.1°F
Mar 20 42.8°F 44.3°F 42.0°F
Mar 21 42.9°F 44.1°F 42.0°F
Mar 22 43.1°F 44.3°F 42.6°F
Mar 23 43.2°F 44.4°F 43.1°F
Mar 24 43.3°F 43.9°F 43.2°F
Mar 25 43.4°F 43.9°F 43.3°F
Mar 26 43.5°F 43.9°F 43.3°F
Mar 27 43.7°F 43.9°F 43.8°F
Mar 28 43.7°F 43.8°F 43.8°F
Mar 29 43.8°F 43.8°F 43.9°F
Mar 30 43.8°F 43.6°F 43.8°F
Mar 31 43.9°F 43.7°F 44.0°F

Sea water temperature in Dundee by month

In an average year, Dundee offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Dundee was recorded on July 28, 2019, reaching a 62.4°F. While the coldest temperature occurred on March 9, 2018, dipping to 40.4°F. The average readings by season are 44.5°F in Winter, 46.0°F in Spring, 57.0°F in Summer, and 53.5°F in Autumn. March's temperature is a dip compared to warmer February at 42.8°F and April at 45.6°F.