All data are in degrees Fahrenheit

en

Edinburgh in February

Find out everything about the water temperature in Edinburgh in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:

39.7 °F

Average:

42.6 °F

Maximum:

44.6 °F

Sea water temperature in Edinburgh in February

In the city of Edinburgh, the month of February is too cold for swimming. The minimum recorded temperature during this month was 39.7°F on February 17, 2021, with an average temperature being 42.6°F and a maximum temperature reaching 44.6°F on February 23, 2023.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In February, the sea temperature remains relatively stable. The average temperature stays close to 42.6°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Feb 1 43.2°F 43.0°F 43.1°F
Feb 2 43.1°F 42.9°F 42.9°F
Feb 3 43.3°F 44.5°F 42.9°F
Feb 4 43.1°F 44.2°F 43.0°F
Feb 5 42.9°F 44.1°F 43.2°F
Feb 6 42.9°F 44.0°F 43.6°F
Feb 7 42.7°F 43.9°F 43.4°F
Feb 8 42.9°F 44.2°F 43.5°F
Feb 9 43.0°F 44.0°F 43.4°F
Feb 10 42.9°F 43.8°F 43.0°F
Feb 11 42.7°F 43.6°F 42.9°F
Feb 12 42.5°F 43.3°F 43.4°F
Feb 13 42.4°F 42.7°F 43.7°F
Feb 14 42.2°F 42.4°F 43.3°F
Feb 15 42.1°F 42.4°F 43.1°F
Feb 16 42.2°F 42.3°F 43.3°F
Feb 17 42.1°F 42.6°F 43.5°F
Feb 18 42.4°F 42.9°F 44.2°F
Feb 19 42.5°F 43.6°F 44.2°F
Feb 20 42.5°F 43.2°F 44.0°F
Feb 21 42.8°F 43.8°F 44.0°F
Feb 22 42.8°F 43.8°F 44.1°F
Feb 23 43.0°F 43.6°F 44.6°F
Feb 24 42.7°F 42.7°F 44.3°F
Feb 25 42.4°F 42.4°F 44.2°F
Feb 26 42.4°F 42.9°F 44.0°F
Feb 27 42.1°F 42.4°F 43.0°F
Feb 28 42.0°F 42.4°F 42.7°F
Feb 29 41.8°F 42.4°F

Sea water temperature in Edinburgh by month

In an average year, Edinburgh offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Edinburgh was recorded on July 22, 2021, reaching a 61.7°F. While the coldest temperature occurred on February 17, 2021, dipping to 39.7°F. The average readings by season are 44.1°F in Winter, 46.1°F in Spring, 56.4°F in Summer, and 53.3°F in Autumn. February's temperature is a dip compared to warmer January at 43.7°F and March at 42.7°F.